Child support electorate data - June 2010

The table below shows Child Support Agency (CSA) parent data based on postcode information as at the end of June 2010.

The parent data applies to both paying and receiving parents for all active cases and cases that have ended with overdue child support. This is different from previous years where data was used for active cases only. Paying parents and receiving parents without postcodes are not shown in the electorates but are displayed at the end of the table.

Postcode and electorate boundary information is based on  information from the Department of the Parliamentary Library and the Australian Electoral Commission.

Where a postcode is spread across two or more electorates, the CSA uses the proportions to divide the percentage of paying and receiving parents into those electorates. For example, postcode 3174 falls 37.3% within the electorate of Isaacs, so 37.3% of the receiving parents and paying parents in postcode 3174 are counted as being in the electorate of Isaacs.

Distribution of customers and cases in electorate areas

Electoral Division Number of payers Number of payees Number of Cases based on Payer Postcode1 Number of Cases based on Payee Postcode1 Number of Eligible Children based on Payer Postcode Number of Eligible Children based on Payee Postcode
Adelaide 3,750 3,025 4,081 3,223 5,494 4,349
Aston 2,747 3,113 2,916 3,309 4,180 4,752
Ballarat 4,598 5,244 5,066 5,847 7,169 8,373
Banks 3,195 3,320 3,385 3,501 5,043 5,322
Barker 5,368 5,544 5,945 6,210 8,310 8,690
Barton 2,776 2,651 2,928 2,743 4,288 4,043
Bass 3,843 4,239 4,287 4,711 5,841 6,437
Batman 3,312 2,888 3,545 3,050 4,967 4,219
Bendigo 4,920 5,578 5,476 6,240 7,782 8,800
Bennelong 1,849 1,805 1,923 1,881 2,672 2,574
Berowra 1,694 1,872 1,769 1,961 2,597 2,836
Blair 6,410 6,868 7,243 7,897 10,381 11,450
Blaxland 4,986 4,769 5,279 4,999 8,207 8,110
Bonner 3,668 3,998 3,972 4,317 5,530 5,922
Boothby 2,822 3,141 3,010 3,330 4,167 4,562
Bowman 4,093 4,787 4,440 5,227 6,115 7,331
Braddon 3,988 4,506 4,449 5,063 6,170 6,998
Bradfield 1,115 1,230 1,151 1,258 1,665 1,856
Brand 6,315 6,899 6,938 7,684 9,572 10,706
Brisbane 3,196 2,437 3,428 2,574 4,746 3,471
Bruce 3,171 2,905 3,408 3,085 4,879 4,361
Calare 5,098 5,388 5,777 6,033 8,472 8,994
Calwell 5,430 5,792 5,802 6,180 8,781 9,419
Canberra 4,292 4,662 4,635 5,036 6,483 6,986
Canning 5,130 5,743 5,650 6,342 7,864 8,880
Capricornia 6,038 6,076 6,777 6,827 9,429 9,478
Casey 3,623 4,259 3,852 4,558 5,563 6,486
Charlton 4,692 5,287 5,164 5,842 7,289 8,097
Chifley 6,886 7,232 7,623 8,030 11,442 12,176
Chisholm 1,850 1,895 1,940 1,969 2,757 2,743
Cook 2,617 2,634 2,745 2,768 3,867 3,807
Corangamite 3,474 3,976 3,755 4,327 5,341 6,264
Corio 4,980 5,270 5,530 5,877 7,820 8,225
Cowan 4,044 4,712 4,346 5,062 6,166 7,313
Cowper 6,014 6,693 6,669 7,431 9,492 10,672
Cunningham 3,663 3,869 3,956 4,209 5,515 5,918
Curtin 1,825 1,549 1,908 1,602 2,558 2,141
Dawson 5,315 5,086 5,888 5,639 8,033 7,747
Deakin 2,383 2,683 2,539 2,844 3,627 4,028
Denison 3,691 3,703 4,077 4,062 5,631 5,559
Dickson 4,201 4,786 4,566 5,204 6,510 7,409
Dobell 5,318 6,139 5,802 6,790 8,261 9,613
Dunkley 5,148 5,691 5,620 6,197 7,817 8,638
Eden-Monaro 4,323 4,392 4,712 4,821 6,556 6,868
Fadden 5,651 5,957 6,129 6,484 8,367 9,011
Fairfax 4,676 5,292 5,042 5,722 6,977 7,916
Farrer 5,065 5,297 5,667 5,904 8,013 8,397
Fisher 4,998 5,433 5,464 6,000 7,556 8,230
Flinders 4,482 5,074 4,871 5,542 6,858 7,890
Flynn 5,421 5,425 6,049 6,142 8,326 8,543
Forde 6,257 6,769 6,931 7,520 9,737 10,502
Forrest 5,276 5,766 5,779 6,389 8,164 8,982
Fowler 4,555 4,761 4,853 5,086 7,238 7,758
Franklin 4,053 4,441 4,468 4,915 6,340 6,950
Fraser 3,946 4,175 4,251 4,473 5,965 6,258
Fremantle 3,814 4,007 4,120 4,302 5,609 5,912
Gellibrand 4,581 3,862 4,900 4,083 6,927 5,745
Gilmore 4,301 4,899 4,716 5,442 6,743 7,852
Gippsland 5,379 5,676 6,018 6,376 8,532 9,112
Goldstein 1,850 1,917 1,920 1,974 2,687 2,764
Gorton 5,110 5,460 5,446 5,825 8,061 8,638
Grayndler 3,026 2,532 3,224 2,619 4,384 3,504
Greenway 4,222 4,611 4,547 5,046 6,503 7,236
Grey 5,875 5,939 6,596 6,715 9,113 9,315
Griffith 3,216 2,706 3,450 2,838 4,644 3,703
Groom 4,756 5,417 5,323 6,100 7,577 8,654
Hasluck 4,485 4,834 4,902 5,291 6,885 7,432
Herbert 6,043 6,190 6,791 6,936 9,414 9,629
Higgins 1,519 1,284 1,594 1,325 2,177 1,796
Hindmarsh 3,287 2,944 3,535 3,114 4,791 4,115
Hinkler 5,415 6,334 6,125 7,194 8,603 10,175
Holt 5,764 6,365 6,243 6,919 9,082 10,181
Hotham 2,623 2,677 2,793 2,815 3,903 3,899
Hughes 2,990 3,314 3,178 3,530 4,693 5,230
Hume 4,279 4,540 4,713 5,007 6,777 7,259
Hunter 5,792 5,999 6,497 6,725 9,318 9,756
Indi 3,955 4,590 4,386 5,120 6,146 7,242
Isaacs 4,306 4,455 4,601 4,769 6,504 6,692
Jagajaga 2,588 2,829 2,752 2,994 3,897 4,186
Kalgoorlie 6,573 5,726 7,408 6,442 10,171 8,886
Kennedy 6,705 6,537 7,594 7,397 10,662 10,598
Kingsford Smith 2,954 2,670 3,137 2,792 4,295 3,790
Kingston 5,550 6,432 6,068 7,179 8,340 9,817
Kooyong 1,221 1,224 1,263 1,245 1,814 1,744
La Trobe 4,028 4,596 4,302 4,954 6,222 7,174
Lalor 6,823 7,553 7,414 8,330 10,805 12,305
Leichhardt 7,145 6,925 7,996 7,635 11,228 10,951
Lilley 3,934 3,523 4,273 3,789 5,788 5,085
Lindsay 5,842 6,387 6,397 7,060 9,054 9,977
Lingiari 3,285 2,858 3,698 3,153 5,118 4,344
Longman 6,458 7,356 7,154 8,304 9,911 11,808
Lowe 1,842 1,719 1,952 1,766 2,734 2,387
Lyne 4,659 5,178 5,129 5,718 7,359 8,275
Lyons 4,095 4,251 4,569 4,772 6,293 6,656
Macarthur 4,588 5,684 5,040 6,241 7,410 9,268
Mackellar 2,177 2,218 2,289 2,304 3,244 3,274
Macquarie 4,285 4,635 4,731 5,114 6,584 7,219
Makin 4,346 4,937 4,730 5,363 6,572 7,410
Mallee 4,387 4,746 4,910 5,317 6,949 7,694
Maranoa 4,751 4,983 5,358 5,717 7,593 8,325
Maribyrnong 3,324 3,135 3,564 3,315 5,093 4,709
Mayo 3,465 4,086 3,727 4,411 5,249 6,217
Mcewen 4,471 5,160 4,810 5,619 6,823 8,207
Mcmillan 4,443 5,104 4,861 5,635 7,011 8,062
Mcpherson 4,575 5,241 4,938 5,634 6,791 7,747
Melbourne 3,467 2,619 3,694 2,722 5,162 3,875
Melbourne Ports 2,538 1,674 2,695 1,733 3,560 2,235
Menzies 1,712 1,847 1,791 1,932 2,542 2,739
Mitchell 1,831 2,087 1,929 2,181 2,838 3,245
Moncrieff 4,999 4,687 5,409 5,046 7,218 6,783
Moore 2,525 2,893 2,664 3,054 3,753 4,258
Moreton 3,192 2,915 3,446 3,109 4,836 4,350
Murray 4,693 5,019 5,244 5,595 7,474 8,110
New England 5,389 5,799 6,062 6,499 8,811 9,489
Newcastle 4,764 4,542 5,215 4,986 7,180 6,784
North Sydney 1,451 1,197 1,500 1,212 2,087 1,616
O'Connor 4,567 4,691 5,057 5,230 7,143 7,511
Oxley 6,248 6,588 6,937 7,361 9,774 10,419
Page 5,664 6,148 6,286 6,802 8,816 9,680
Parkes 6,279 6,309 7,202 7,195 10,569 10,586
Parramatta 3,531 3,502 3,801 3,728 5,361 5,297
Paterson 4,544 5,081 4,996 5,636 7,125 8,053
Pearce 5,859 6,169 6,448 6,802 9,066 9,795
Perth 3,526 3,202 3,749 3,412 5,138 4,616
Petrie 4,768 4,914 5,246 5,376 7,252 7,336
Port Adelaide 6,358 6,353 7,030 7,038 9,521 9,612
Prospect 4,297 4,418 4,646 4,744 6,885 7,109
Rankin 7,134 7,683 7,977 8,647 11,092 12,246
Reid 4,266 3,782 4,517 3,950 7,013 6,184
Richmond 5,155 5,605 5,598 6,074 7,706 8,401
Riverina 4,891 5,226 5,470 5,845 7,890 8,483
Robertson 4,502 5,086 4,870 5,524 6,917 7,781
Ryan 2,248 2,081 2,439 2,176 3,501 3,158
Scullin 3,493 3,845 3,711 4,101 5,466 6,004
Shortland 4,866 5,487 5,402 6,063 7,580 8,594
Solomon 3,754 3,561 4,179 3,966 5,711 5,583
Stirling 3,538 3,411 3,820 3,650 5,328 4,983
Sturt 2,739 3,021 2,902 3,210 4,035 4,416
Swan 3,751 3,269 4,077 3,513 5,535 4,771
Sydney 2,829 1,724 3,033 1,825 4,090 2,304
Tangney 2,200 2,450 2,327 2,580 3,288 3,627
Throsby 4,894 5,596 5,375 6,208 7,747 8,923
Wakefield 7,539 8,275 8,422 9,303 11,696 12,960
Wannon 4,153 4,450 4,572 4,889 6,521 7,006
Warringah 1,879 1,766 1,979 1,816 2,777 2,560
Watson 3,464 3,372 3,646 3,526 5,567 5,203
Wentworth 1,973 1,532 2,073 1,576 2,771 2,093
Werriwa 5,345 5,893 5,835 6,449 8,648 9,706
Wide Bay 5,342 5,749 5,985 6,468 8,340 9,131
Wills 3,334 3,012 3,544 3,151 5,185 4,554
Total Customers2 632,824 661,501 691,961 724,107 977,188 1,027,180
International3 40,617 43,599 44,386 47,399 45,822 49,307
Postcode not set4 89,718 60,475 95,974 63,492 137,492 87,963
Unused postcode5 5,637 3,231 6,150 3,473 8,790 4,842
Total6 768,796 768,806 838,471 838,471 1,169,292 1,169,292

Notes to table

  1. Each Child Support 'case' involves a parent who is liable to make Child Support payments towards the cost of one or more children (termed a paying parent), and a person entitled to receive Child Support (termed a receiving parent), and one or more children for whom Child Support is payable.
  2. These customer totals relate to all paying and receiving parents that could be distributed into the electorates above.
  3. Some customers are associated with "International Cases" and therefore do not have an Australian postcode.
  4. There are 150,193 parents for whom a postcode was unavailable. Most were on tracing at the end of June 2010.
  5. 'Unused postcode' refers to those customers whose postcode does not appear in the algorithm used by the CSA to allocate customers into electorates. Postcodes are excluded where that postcode has been created since the algorithm was constructed.
  6. All totals provided above are relative to the distribution of customers and cases in electorate areas and do not necessarily apply to other measures. For example, an individual customer that is both a paying parent and a receiving parent is counted in the paying parent total and in the receiving parent total.
  7. The total number of distinct customers (paying parents and receiving parents) of the Child Support Agency as at 30 June 2010 is 1,428,158 which has been allocated to 2007 electorate distribution.

Source: CR Extract for June 2010

Page last updated: 10 December 2021.
QC 24591