Child support electorate data - June 2009

The Child Support Agency (CSA) paying parent and receiving parent data in the table below is based on postcode information extracted from the CSA computer system as at the end of June 2009.

It applies to paying parents and receiving parents for all active cases and cases that have ended with arrears. This varies from previous years where data was extracted for active cases only. Paying parents and receiving parents without postcodes are not reflected in the electorates but are recorded at the base of the table.

Postcodes in each electorate have been determined by use of a concordance provided by the Department of the Parliamentary Library, and is in turn based on electorate boundary information provided by the Australian Electoral Commission (AEC).

Where a postcode is spread across two or more electorates, CSA uses these proportions to apportion the respective percentage of paying and receiving parents into those electorates. For example postcode 3174 falls 37.3% within the electorate of Isaacs, so 37.3% of the receiving parents and paying parents in postcode 3174 are counted as being in the electorate of Isaacs.

Electorate Paying parents Receiving parents Paying cases1 Receiving cases1 Eligible children (paying) Eligible children (receiving)
Adelaide 3,672 2,999 3,979 3,195 5,366 4,309
Aston 2,765 3,170 2,936 3,369 4,218 4,851
Ballarat 4,459 5,148 4,888 5,745 6,978 8,254
Banks 3,164 3,274 3,353 3,462 5,014 5,265
Barker 5,019 5,365 5,545 5,993 7,789 8,432
Barton 2,783 2,631 2,927 2,720 4,263 4,004
Bass 3,734 4,194 4,172 4,677 5,769 6,421
Batman 3,305 2,935 3,532 3,124 4,960 4,290
Bendigo 4,739 5,412 5,261 6,063 7,498 8,564
Bennelong 1,811 1,801 1,894 1,878 2,603 2,577
Berowra 1,631 1,877 1,698 1,962 2,507 2,863
Blair 6,163 6,591 6,953 7,549 9,972 10,838
Blaxland 4,842 4,666 5,134 4,901 7,940 7,846
Bonner 3,563 3,928 3,852 4,251 5,367 5,789
Boothby 2,725 3,078 2,894 3,264 4,007 4,463
Bowman 4,017 4,666 4,369 5,078 6,003 7,109
Braddon 3,909 4,423 4,360 4,973 6,078 6,860
Bradfield 1,099 1,196 1,136 1,220 1,653 1,794
Brand 5,912 6,621 6,461 7,349 8,990 10,298
Brisbane 3,216 2,440 3,464 2,570 4,795 3,451
Bruce 3,165 2,971 3,389 3,174 4,844 4,476
Calare 4,702 4,999 5,329 5,599 7,746 8,328
Calwell 5,275 5,817 5,656 6,193 8,499 9,417
Canberra 4,305 4,691 4,649 5,051 6,504 7,056
Canning 4,844 5,489 5,338 6,052 7,399 8,454
Capricornia 5,768 5,806 6,464 6,527 9,024 9,058
Casey 3,561 4,241 3,794 4,559 5,492 6,524
Charlton 4,589 5,235 5,041 5,797 7,118 8,147
Chifley 6,827 7,268 7,563 8,054 11,290 12,154
Chisholm 1,885 1,890 1,979 1,980 2,780 2,747
Cook 2,586 2,579 2,719 2,700 3,806 3,728
Corangamite 3,370 3,951 3,634 4,304 5,174 6,197
Corio 4,879 5,218 5,391 5,823 7,647 8,216
Cowan 3,960 4,702 4,230 5,053 5,882 7,271
Cowper 5,758 6,495 6,367 7,200 8,980 10,314
Cunningham 3,593 3,855 3,874 4,183 5,394 5,833
Curtin 1,837 1,538 1,925 1,590 2,620 2,121
Dawson 5,104 4,873 5,664 5,407 7,672 7,370
Deakin 2,404 2,656 2,556 2,824 3,672 4,018
Denison 3,586 3,640 3,962 3,992 5,449 5,436
Dickson 4,051 4,684 4,413 5,099 6,228 7,227
Dobell 5,085 5,970 5,523 6,615 7,857 9,401
Dunkley 4,880 5,614 5,335 6,124 7,444 8,440
Eden-Monaro 4,197 4,324 4,561 4,739 6,411 6,701
Fadden 5,349 5,742 5,822 6,218 7,867 8,601
Fairfax 4,414 5,037 4,756 5,454 6,576 7,516
Farrer 5,038 5,289 5,640 5,895 8,003 8,304
Fisher 4,828 5,178 5,289 5,708 7,269 7,861
Flinders 4,318 4,972 4,670 5,394 6,585 7,689
Flynn 5,314 5,302 5,924 6,005 8,071 8,290
Forde 6,066 6,570 6,730 7,303 9,256 10,231
Forrest 4,883 5,468 5,358 6,041 7,510 8,429
Fowler 4,433 4,742 4,730 5,057 7,041 7,695
Franklin 3,925 4,444 4,300 4,919 6,154 6,897
Fraser 3,838 4,071 4,140 4,365 5,784 6,119
Fremantle 3,755 3,984 4,061 4,279 5,470 5,841
Gellibrand 4,549 3,822 4,868 4,049 6,877 5,657
Gilmore 4,075 4,788 4,464 5,343 6,375 7,675
Gippsland 5,101 5,463 5,680 6,142 8,119 8,756
Goldstein 1,810 1,916 1,882 1,971 2,646 2,796
Gorton 4,885 5,383 5,197 5,736 7,615 8,509
Grayndler 3,013 2,500 3,193 2,586 4,321 3,488
Greenway 4,035 4,539 4,327 4,946 6,230 7,185
Grey 5,533 5,707 6,191 6,459 8,629 8,937
Griffith 3,223 2,715 3,467 2,857 4,621 3,745
Groom 4,506 5,180 5,022 5,823 7,114 8,258
Hasluck 4,396 4,805 4,786 5,249 6,674 7,358
Herbert 5,876 6,059 6,554 6,790 9,121 9,441
Higgins 1,461 1,285 1,527 1,330 2,065 1,795
Hindmarsh 3,194 2,953 3,411 3,123 4,662 4,120
Hinkler 5,199 5,924 5,885 6,704 8,196 9,513
Holt 5,484 6,218 5,945 6,768 8,633 9,862
Hotham 2,624 2,683 2,775 2,816 3,886 3,876
Hughes 2,880 3,299 3,050 3,517 4,467 5,209
Hume 4,105 4,450 4,491 4,911 6,362 7,010
Hunter 5,617 5,866 6,288 6,551 9,024 9,562
Indi 3,856 4,529 4,261 5,040 5,994 7,182
Isaacs 4,255 4,406 4,564 4,698 6,421 6,636
Jagajaga 2,574 2,886 2,734 3,049 3,899 4,284
Kalgoorlie 6,162 5,405 6,937 6,054 9,528 8,363
Kennedy 6,480 6,327 7,334 7,133 10,364 10,262
Kingsford Smith 2,892 2,715 3,072 2,841 4,216 3,831
Kingston 5,433 6,304 5,928 6,999 8,147 9,618
Kooyong 1,160 1,199 1,194 1,223 1,722 1,728
La Trobe 3,881 4,547 4,159 4,881 5,986 7,089
Lalor 6,301 7,127 6,851 7,855 9,970 11,508
Leichhardt 6,935 6,587 7,753 7,267 10,887 10,448
Lilley 3,908 3,558 4,242 3,824 5,839 5,145
Lindsay 5,510 6,146 6,056 6,781 8,542 9,576
Lingiari 3,073 2,731 3,446 3,005 4,763 4,181
Longman 6,011 6,926 6,645 7,793 9,157 10,950
Lowe 1,804 1,701 1,903 1,749 2,655 2,349
Lyne 4,493 5,150 4,940 5,716 7,066 8,220
Lyons 4,048 4,230 4,496 4,725 6,130 6,594
Macarthur 4,411 5,536 4,836 6,085 7,104 9,041
MacKellar 2,163 2,191 2,269 2,274 3,238 3,204
Macquarie 4,030 4,479 4,453 4,950 6,270 7,005
Makin 4,260 4,975 4,623 5,413 6,496 7,541
Mallee 4,134 4,553 4,604 5,112 6,568 7,463
Maranoa 4,567 4,816 5,166 5,509 7,222 7,874
Maribyrnong 3,323 3,189 3,545 3,370 5,050 4,810
Mayo 3,427 4,074 3,693 4,383 5,195 6,173
McEwen 4,334 4,893 4,650 5,336 6,600 7,827
McMillan 4,178 4,887 4,588 5,422 6,578 7,791
McPherson 4,373 4,989 4,743 5,382 6,454 7,304
Melbourne 3,317 2,571 3,548 2,673 4,957 3,753
Melbourne Ports 2,507 1,664 2,639 1,727 3,482 2,207
Menzies 1,666 1,832 1,750 1,923 2,498 2,704
Mitchell 1,771 2,022 1,865 2,114 2,771 3,144
Moncrieff 4,839 4,510 5,232 4,858 6,987 6,453
Moore 2,514 2,941 2,647 3,108 3,722 4,336
Moreton 3,188 2,957 3,440 3,165 4,849 4,409
Murray 4,501 4,914 5,003 5,482 7,179 7,981
New England 5,079 5,582 5,711 6,263 8,229 9,027
Newcastle 4,625 4,508 5,087 4,932 6,961 6,694
North Sydney 1,450 1,198 1,495 1,216 2,041 1,643
O'Connor 4,393 4,591 4,866 5,120 6,915 7,344
Oxley 6,100 6,403 6,758 7,156 9,555 10,095
Page 5,399 5,886 5,942 6,503 8,323 9,259
Parkes 6,005 6,103 6,864 6,929 10,002 10,194
Parramatta 3,472 3,513 3,732 3,763 5,288 5,327
Paterson 4,397 4,980 4,806 5,505 6,793 7,833
Pearce 5,305 5,949 5,798 6,529 8,221 9,453
Perth 3,596 3,202 3,832 3,421 5,228 4,625
Petrie 4,628 4,913 5,098 5,395 7,100 7,329
Port Adelaide 6,263 6,384 6,942 7,044 9,383 9,605
Prospect 4,228 4,401 4,553 4,727 6,748 7,055
Rankin 7,095 7,549 7,966 8,486 11,094 12,041
Reid 4,252 3,740 4,505 3,918 6,961 6,110
Richmond 4,964 5,448 5,417 5,917 7,399 8,123
Riverina 4,640 5,105 5,224 5,698 7,552 8,240
Robertson 4,305 4,998 4,651 5,428 6,614 7,743
Ryan 2,141 2,044 2,303 2,141 3,288 3,082
Scullin 3,368 3,788 3,591 4,051 5,317 5,927
Shortland 4,688 5,417 5,172 5,990 7,281 8,468
Solomon 3,535 3,449 3,918 3,811 5,424 5,362
Stirling 3,513 3,338 3,788 3,564 5,296 4,823
Sturt 2,700 3,029 2,846 3,225 3,982 4,445
Swan 3,771 3,272 4,109 3,510 5,590 4,663
Sydney 2,722 1,732 2,918 1,841 3,927 2,345
Tangney 2,208 2,477 2,369 2,599 3,318 3,668
Throsby 4,743 5,491 5,190 6,076 7,506 8,780
Wakefield 7,336 8,091 8,202 9,106 11,324 12,699
Wannon 3,813 4,227 4,207 4,656 5,973 6,717
Warringah 1,858 1,767 1,945 1,814 2,752 2,582
Watson 3,447 3,384 3,619 3,530 5,505 5,230
Wentworth 1,935 1,472 2,029 1,502 2,719 1,993
Werriwa 5,183 5,870 5,658 6,431 8,289 9,569
Wide Bay 5,122 5,621 5,731 6,306 8,028 8,919
Wills 3,341 3,064 3,554 3,203 5,182 4,639
  Paying parents Receiving parents Paying cases Receiving cases Eligible children (paying) Eligible children (receiving)
Total Customers2 612,360 647,723 668,790 708,511 943,536 1,003,772
International3 36,391 40,361 39,768 43,713 40,606 45,182
Postcode not set4 106,525 68,722 113,679 72,192 161,677 100,030
Unused postcode5 5,096 3,099 5,524 3,345 7,813 4,648
Total6 760,372 759,905 827,761 827,761 1,153,632 1,153,632

Notes to table

  1. Each Child Support 'case' involves all of the following:
    • the parent who is liable to make Child Support payments towards the cost of one or more children (termed a paying parent)
    • a person entitled to receive Child Support (termed a receiving parent)
    • one or more children for whom Child Support is payable.
  2. These customer totals relate to all paying and receiving parents that could be distributed into the electorates above.
  3. Some customers are associated with "International Cases" and therefore do not have an Australian postcode.
  4. There are 175,247 parents for whom a postcode was unavailable. Most were on tracing at the end of June 2009.
  5. 'Unused postcode' refers to those customers whose postcode does not appear in the algorithm used by the CSA to allocate customers into electorates. Postcodes are excluded where that postcode has been created since the algorithm was constructed.
  6. These are the total number of customers (paying parents and receiving parents) of the Child Support Agency as at 30 June 2009, allocated to late 2007 electorate distribution.
Page last updated: 10 December 2021.
QC 24596