It applies to payers and payees for all active cases and cases that have ended with arrears. This varies from previous years where data was extracted for active cases only. Payers and payees without postcodes are not reflected in the electorates but are recorded at the base of the table.
Postcodes in each electorate have been determined by use of a concordance provided by the Department of the Parliamentary Library, and is in turn based on electorate boundary information provided by the Australian Electoral Commission (AEC). Where a postcode is spread across two or more electorates, CSA uses these proportions to apportion the respective percentage of payer and payee parents into those electorates. For example postcode 3174 falls 37.3% within the electorate of Isaacs, so 37.3% of the payee and payer parents in postcode 3174 are counted as being in the electorate of Isaacs.
Electorate | Payers | Payees | Cases | Eligible children |
---|---|---|---|---|
Adelaide | 3,735 | 2,938 | 4,015 | 5,569 |
Aston | 2,625 | 3,161 | 2,776 | 4,088 |
Ballarat | 4,181 | 4,786 | 4,571 | 6,704 |
Banks | 2,552 | 2,598 | 2,691 | 3,976 |
Barker | 5,031 | 5,295 | 5,532 | 7,969 |
Barton | 2,785 | 2,511 | 2,918 | 4,421 |
Bass | 3,707 | 4,021 | 4,096 | 5,751 |
Batman | 3,499 | 3,131 | 3,765 | 5,440 |
Bendigo | 4,465 | 5,006 | 4,903 | 7,130 |
Bennelong | 1,653 | 1,571 | 1,725 | 2,483 |
Berowra | 1,697 | 1,829 | 1,761 | 2,605 |
Blair | 5,456 | 5,827 | 6,058 | 8,878 |
Blaxland | 3,979 | 3,804 | 4,176 | 6,694 |
Bonner | 3,503 | 3,787 | 3,802 | 5,330 |
Boothby | 2,794 | 3,114 | 2,946 | 4,170 |
Bowman | 3,851 | 4,462 | 4,155 | 5,895 |
Braddon | 3,820 | 4,247 | 4,235 | 6,069 |
Bradfield | 916 | 966 | 931 | 1,394 |
Brand | 5,368 | 6,121 | 5,859 | 8,437 |
Brisbane | 3,483 | 2,560 | 3,701 | 5,242 |
Bruce | 3,208 | 2,920 | 3,417 | 4,990 |
Calare | 4,394 | 4,528 | 4,856 | 7,185 |
Calwell | 5,095 | 5,443 | 5,438 | 8,433 |
Canberra | 3,929 | 4,360 | 4,194 | 6,090 |
Canning | 4,409 | 5,016 | 4,824 | 6,885 |
Capricornia | 5,489 | 5,504 | 6,148 | 8,877 |
Casey | 3,501 | 4,008 | 3,715 | 5,436 |
Charlton | 4,203 | 4,724 | 4,578 | 6,625 |
Chifley | 7,090 | 7,611 | 7,822 | 11,920 |
Chisholm | 1,885 | 1,863 | 1,979 | 2,786 |
Cook | 2,371 | 2,238 | 2,489 | 3,539 |
Corangamite | 3,154 | 3,570 | 3,367 | 4,966 |
Corio | 4,774 | 5,050 | 5,253 | 7,600 |
Cowan | 3,758 | 4,547 | 4,015 | 5,805 |
Cowper | 5,295 | 5,841 | 5,809 | 8,473 |
Cunningham | 3,268 | 3,390 | 3,509 | 5,006 |
Curtin | 1,996 | 1,670 | 2,100 | 2,945 |
Dawson | 5,212 | 5,068 | 5,752 | 8,083 |
Deakin | 2,519 | 2,734 | 2,665 | 3,936 |
Denison | 3,548 | 3,582 | 3,904 | 5,521 |
Dickson | 3,714 | 4,464 | 3,982 | 5,768 |
Dobell | 4,835 | 5,440 | 5,202 | 7,657 |
Dunkley | 4,783 | 5,231 | 5,154 | 7,413 |
Eden-Monaro | 4,533 | 4,581 | 4,928 | 7,152 |
Fadden | 4,543 | 4,677 | 4,920 | 6,825 |
Fairfax | 4,623 | 5,132 | 4,986 | 7,031 |
Farrer | 4,351 | 4,448 | 4,820 | 7,064 |
Fisher | 4,132 | 4,872 | 4,440 | 6,198 |
Flinders | 4,075 | 4,605 | 4,395 | 6,425 |
Forde | 5,925 | 6,349 | 6,551 | 9,283 |
Forrest | 4,738 | 5,201 | 5,147 | 7,411 |
Fowler | 4,966 | 4,862 | 5,249 | 7,870 |
Franklin | 3,860 | 4,156 | 4,241 | 6,121 |
Fraser | 4,043 | 4,228 | 4,325 | 6,225 |
Fremantle | 3,817 | 3,984 | 4,095 | 5,712 |
Gellibrand | 4,655 | 3,787 | 4,947 | 7,244 |
Gilmore | 3,919 | 4,509 | 4,256 | 6,289 |
Gippsland | 4,993 | 5,209 | 5,515 | 8,131 |
Goldstein | 1,932 | 2,001 | 2,000 | 2,815 |
Gorton | 4,270 | 4,579 | 4,524 | 6,749 |
Grayndler | 2,980 | 2,350 | 3,154 | 4,409 |
Greenway | 4,337 | 4,445 | 4,695 | 6,911 |
Grey | 5,658 | 5,695 | 6,301 | 8,992 |
Griffith | 3,529 | 2,868 | 3,797 | 5,262 |
Groom | 4,336 | 4,830 | 4,836 | 6,875 |
Gwydir | 5,249 | 5,192 | 5,909 | 8,828 |
Hasluck | 4,522 | 5,095 | 4,939 | 7,055 |
Herbert | 5,575 | 5,784 | 6,157 | 8,788 |
Higgins | 1,722 | 1,422 | 1,793 | 2,440 |
Hindmarsh | 3,277 | 3,021 | 3,500 | 4,809 |
Hinkler | 5,738 | 6,107 | 6,377 | 9,190 |
Holt | 5,236 | 5,850 | 5,670 | 8,362 |
Hotham | 2,636 | 2,639 | 2,776 | 3,980 |
Hughes | 2,395 | 2,870 | 2,517 | 3,702 |
Hume | 4,125 | 4,333 | 4,484 | 6,614 |
Hunter | 5,446 | 5,648 | 6,017 | 8,800 |
Indi | 4,013 | 4,413 | 4,376 | 6,373 |
Isaacs | 4,077 | 4,123 | 4,337 | 6,254 |
Jagajaga | 2,550 | 2,860 | 2,706 | 4,004 |
Kalgoorlie | 6,700 | 5,564 | 7,451 | 10,683 |
Kennedy | 6,155 | 5,834 | 6,887 | 10,040 |
Kingsford Smith | 2,738 | 2,399 | 2,892 | 4,084 |
Kingston | 5,282 | 6,345 | 5,736 | 8,086 |
Kooyong | 1,249 | 1,265 | 1,286 | 1,915 |
Lalor | 5,340 | 6,035 | 5,801 | 8,535 |
La Trobe | 3,674 | 4,228 | 3,887 | 5,795 |
Leichhardt | 6,679 | 6,296 | 7,378 | 10,673 |
Lilley | 4,272 | 3,740 | 4,622 | 6,599 |
Lindsay | 4,478 | 4,988 | 4,885 | 7,086 |
Lingiari | 3,131 | 2,719 | 3,446 | 4,999 |
Longman | 5,671 | 6,421 | 6,265 | 8,951 |
Lowe | 1,875 | 1,660 | 1,961 | 2,781 |
Lyne | 5,040 | 5,591 | 5,541 | 8,265 |
Lyons | 4,054 | 4,028 | 4,478 | 6,284 |
Macarthur | 4,984 | 6,132 | 5,456 | 8,284 |
McEwen | 3,971 | 4,421 | 4,253 | 6,206 |
Mackellar | 2,081 | 2,016 | 2,175 | 3,138 |
McMillan | 3,988 | 4,504 | 4,356 | 6,552 |
McPherson | 4,104 | 4,523 | 4,414 | 6,132 |
Macquarie | 3,876 | 4,339 | 4,157 | 6,028 |
Makin | 4,324 | 4,926 | 4,705 | 6,728 |
Mallee | 4,106 | 4,305 | 4,519 | 6,701 |
Maranoa | 4,634 | 4,494 | 5,195 | 7,385 |
Maribyrnong | 3,653 | 3,365 | 3,873 | 5,757 |
Mayo | 3,385 | 3,964 | 3,602 | 5,113 |
Melbourne | 3,946 | 2,642 | 4,201 | 5,971 |
Melbourne Ports | 2,556 | 1,645 | 2,723 | 3,707 |
Menzies | 1,737 | 1,810 | 1,818 | 2,604 |
Mitchell | 1,941 | 2,070 | 2,038 | 3,039 |
Moncrieff | 4,782 | 4,401 | 5,150 | 7,099 |
Moore | 2,537 | 3,251 | 2,670 | 3,836 |
Moreton | 3,222 | 3,177 | 3,460 | 4,990 |
Murray | 4,389 | 4,639 | 4,811 | 7,147 |
Newcastle | 4,394 | 4,362 | 4,777 | 6,711 |
New England | 4,693 | 5,039 | 5,199 | 7,682 |
North Sydney | 1,486 | 1,110 | 1,540 | 2,171 |
O'Connor | 4,516 | 4,588 | 4,952 | 7,280 |
Oxley | 7,212 | 7,223 | 8,032 | 11,625 |
Page | 5,076 | 5,314 | 5,550 | 7,979 |
Parkes | 4,756 | 5,026 | 5,351 | 7,929 |
Parramatta | 3,331 | 3,087 | 3,533 | 5,223 |
Paterson | 4,351 | 4,799 | 4,735 | 6,874 |
Pearce | 4,864 | 5,279 | 5,284 | 7,732 |
Perth | 3,717 | 3,285 | 3,975 | 5,574 |
Petrie | 4,606 | 4,912 | 5,077 | 7,243 |
Port Adelaide | 6,266 | 6,167 | 6,872 | 9,674 |
Prospect | 3,982 | 3,970 | 4,212 | 6,361 |
Rankin | 7,202 | 7,728 | 8,013 | 11,480 |
Reid | 4,075 | 3,499 | 4,301 | 6,920 |
Richmond | 4,893 | 5,391 | 5,300 | 7,439 |
Riverina | 4,572 | 4,858 | 5,095 | 7,546 |
Robertson | 3,959 | 4,489 | 4,257 | 6,230 |
Ryan | 1,825 | 2,045 | 1,917 | 2,794 |
Scullin | 3,315 | 3,785 | 3,528 | 5,347 |
Shortland | 4,542 | 5,120 | 4,947 | 7,235 |
Solomon | 4,123 | 3,658 | 4,508 | 6,453 |
Stirling | 3,664 | 3,509 | 3,914 | 5,580 |
Sturt | 2,758 | 3,008 | 2,948 | 4,192 |
Swan | 4,047 | 3,512 | 4,425 | 6,129 |
Sydney | 3,382 | 1,927 | 3,601 | 4,911 |
Tangney | 2,324 | 2,675 | 2,484 | 3,585 |
Throsby | 4,781 | 5,367 | 5,186 | 7,753 |
Wakefield | 6,995 | 7,584 | 7,814 | 11,145 |
Wannon | 3,840 | 4,053 | 4,214 | 6,146 |
Warringah | 2,532 | 2,262 | 2,653 | 3,759 |
Watson | 3,046 | 2,835 | 3,197 | 4,890 |
Wentworth | 1,620 | 1,277 | 1,691 | 2,286 |
Werriwa | 5,088 | 5,453 | 5,508 | 8,328 |
Wide Bay | 5,300 | 5,632 | 5,957 | 8,531 |
Wills | 3,514 | 3,156 | 3,742 | 5,651 |
Payers | Payees | Cases1 | Children | |
---|---|---|---|---|
Total Customers2 | 601,507 | 621,983 | 652,849 | 945,958 |
International3 | 28,060 | 28,020 | 30,193 | 34,854 |
Postcode not set4 | 89,376 | 69,109 | 94,536 | 138,933 |
Unused postcode5 | 3,170 | 1,347 | 3,448 | 5,114 |
Total6 | 722,113 | 720,459 | 781,026 | 1,124,859 |
Notes to table
1Each Child Support 'case' involves all of the following:
- the parent who is liable to make Child Support payments towards the cost of one or more children (termed a payer)
- a person entitled to receive Child Support (termed a payee)
- one or more children for whom Child Support is payable.
2 These customer totals relate to all payer and payee parents that could be distributed into the electorates above.
3 Some customers are associated with "International Cases" and therefore do not have an Australian postcode.
4 There are 158,485 parents for whom a postcode was unavailable. Most were on tracing at the end of June 2006.
5 'Unused postcode' refers to those customers whose postcode does not appear in the algorithm used by the CSA to allocate customers into electorates. Postcodes are excluded where that postcode has been created since the algorithm was constructed.
5 These are the total number of payer and payee customers of the Child Support Agency as at 30 June 2006.
6 These are the total number of payer and payee customers of the Child Support Agency as at 30 June 2006.