Child support electorate data - June 2008

The Child Support Agency (CSA) paying parent and receiving parent data in the table below is based on postcode information extracted from the CSA computer system as at the end of June 2008.

It applies to paying parents and receiving parents for all active cases and cases that have ended with arrears. This varies from previous years where data was extracted for active cases only. Paying parents and receiving parents without postcodes are not reflected in the electorates but are recorded at the base of the table.

Postcodes in each electorate have been determined by use of a concordance provided by the Department of the Parliamentary Library, and is in turn based on electorate boundary information provided by the Australian Electoral Commission (AEC).

Where a postcode is spread across two or more electorates, CSA uses these proportions to apportion the respective percentage of paying and receiving parents into those electorates. For example postcode 3174 falls 37.3% within the electorate of Isaacs, so 37.3% of the receiving parents and paying parents in postcode 3174 are counted as being in the electorate of Isaacs.

Download the June 2008 electorate data

Electorate Paying Parents Receiving Parents Cases1 Eligible children
Adelaide 3,557 2,999 3,206 4,270
Aston 2,665 3,154 3,352 4,831
Ballarat 4,226 5,015 5,592 8,015
Banks 3,033 3,164 3,347 5,049
Barker 4,858 5,345 5,952 8,392
Barton 2,707 2,546 2,628 3,850
Bass 3,624 4,043 4,475 6,176
Batman 3,315 2,974 3,175 4,350
Bendigo 4,483 5,228 5,814 8,178
Bennelong 1,743 1,779 1,853 2,542
Berowa 1,574 1,791 1,870 2,721
Blair 5,779 6,344 7,237 10,337
Blaxland 4,644 4,499 4,705 7,457
Bonner 3,408 3,828 4,164 5,643
Boothby 2,652 3,039 3,225 4,427
Bowman 3,719 4,519 4,917 6,981
Braddon 3,805 4,369 4,890 6,801
Bradfield 1,053 1,119 1,145 1,674
Brand 5,521 6,305 6,977 9,772
Brisbane 3,153 2,454 2,576 3,457
Bruce 3,151 2,947 3,138 4,403
Calare 4,475 4,804 5,358 8,030
Calwell 5,094 5,623 5,999 9,136
Canberra 4,084 4,565 4,914 7,000
Canning 4,586 5,261 5,773 8,068
Capricornia 5,438 5,623 6,283 8,713
Casey 3,474 4,165 4,480 6,443
Charlton 4,364 5,141 5,665 7,980
Chifley 6,557 7,140 7,900 11,996
Chisholm 1,866 1,917 2,005 2,781
Cook 2,479 2,475 2,603 3,569
Corangamite 3,153 3,725 4,063 5,857
Corio 4,732 5,095 5,686 7,982
Cowan 3,764 4,565 4,902 7,067
Cowper 5,560 6,367 7,053 10,062
Cunningham 3,465 3,731 4,037 5,630
Curtin 1,829 1,572 1,623 2,134
Dawson 4,766 4,656 5,141 7,073
Deakin 2,379 2,629 2,798 3,942
Denison 3,476 3,600 3,931 5,281
Dickson 3,803 4,522 4,943 7,007
Dobell 4,888 5,811 6,414 9,147
Dunkley 4,707 5,493 5,980 8,304
Eden-Monaro 4,059 4,253 4,662 6,677
Fadden 4,955 5,386 5,848 7,989
Fairfax 4,225 4,928 5,324 7,314
Farrer 4,895 5,184 5,780 8,116
Fisher 4,490 4,976 5,471 7,556
Flinders 4,165 4,730 5,158 7,307
Flynn 5,028 5,090 5,743 7,978
Forde 5,654 6,230 6,929 9,651
Forrest 4,545 5,213 5,705 8,022
Fowler 4,226 4,612 4,917 7,484
Franklin 3,749 4,245 4,692 6,580
Fraser 3,695 4,001 4,278 5,954
Fremantle 3,609 3,857 4,153 5,743
Gellibrand 4,414 3,835 4,063 5,688
Gilmore 3,921 4,584 5,075 7,330
Gippsland 4,831 5,355 6,024 8,607
Goldstein 1,723 1,873 1,932 2,724
Gorton 4,580 5,126 5,436 8,132
Grayndler 2,905 2,460 2,559 3,398
Greenway 3,859 4,392 4,783 6,967
Grey 5,444 5,652 6,358 8,806
Griffith 3,149 2,685 2,827 3,718
Groom 4,291 4,981 5,576 7,911
Hasluck 4,261 4,742 5,172 7,315
Herbert 5,573 5,878 6,562 9,186
Higgins 1,464 1,278 1,320 1,799
Hindmarsh 3,102 2,876 3,060 4,078
Hinkler 4,937 5,658 6,363 9,008
Holt 5,288 6,066 6,603 9,651
Hotham 2,626 2,671 2,808 3,861
Hughes 2,764 3,201 3,414 5,012
Hume 3,975 4,294 4,724 6,808
Hunter 5,327 5,670 6,309 9,141
Indi 3,669 4,329 4,789 6,840
Isaacs 4,086 4,268 4,555 6,417
Jagajaga 2,447 2,822 2,989 4,185
Kalgoorlie 6,298 5,369 6,030 8,367
Kennedy 6,170 6,090 6,847 9,834
Kingsford Smith 2,747 2,590 2,714 3,636
Kingston 5,208 6,210 6,836 9,355
Kooyong 1,118 1,169 1,185 1,703
La Trobe 3,687 4,407 4,742 6,898
Lalor 5,798 6,646 7,315 10,635
Leichhardt 6,545 6,271 6,892 9,953
Lilley 3,905 3,522 3,781 5,070
Lindsay 5,289 6,008 6,631 9,417
Lingiari 2,982 2,695 2,960 4,181
Longman 5,516 6,454 7,239 10,209
Lowe 1,738 1,664 1,719 2,296
Lyne 4,248 4,985 5,494 7,964
Lyons 3,946 4,118 4,613 6,441
Macarthur 4,291 5,443 5,953 8,863
MacKellar 2,093 2,158 2,230 3,147
Macquarie 3,822 4,327 4,767 6,738
Makin 4,136 4,841 5,267 7,307
Mallee 3,944 4,439 5,001 7,269
Maranoa 4,319 4,742 5,406 7,698
Maribyrnong 3,277 3,157 3,340 4,752
Mayo 3,293 3,997 4,284 6,033
McEwen 4,075 4,761 5,179 7,615
McMillan 3,931 4,676 5,188 7,563
McPherson 4,175 4,798 5,177 7,023
Melbourne 3,312 2,539 2,636 3,685
Melbourne Ports 2,382 1,630 1,696 2,151
Menzies 1,634 1,805 1,892 2,677
Mitchell 1,643 1,925 2,007 2,984
Moncrieff 4,674 4,344 4,681 6,158
Moore 2,412 2,943 3,116 4,380
Moreton 3,052 2,844 3,034 4,229
Murray 4,294 4,751 5,278 7,751
New England 4,819 5,349 5,969 8,648
Newcastle 4,523 4,446 4,838 6,533
North Sydney 1,401 1,109 1,129 1,475
O'Connor 4,370 4,562 5,061 7,176
Oxley 5,787 6,172 6,871 9,747
Page 5,212 5,767 6,335 9,067
Parkes 5,690 5,923 6,731 9,842
Parramatta 3,406 3,472 3,738 5,289
Paterson 4,105 4,750 5,245 7,491
Pearce 4,920 5,535 6,057 8,760
Perth 3,494 3,137 3,352 4,519
Petrie 4,392 4,804 5,254 7,110
Port Adelaide 6,140 6,336 6,984 9,575
Prospect 4,103 4,271 4,583 6,887
Rankin 6,832 7,454 8,341 11,858
Reid 4,102 3,703 3,875 6,001
Richmond 4,698 5,303 5,749 7,911
Riverina 4,410 4,953 5,508 7,989
Robertson 4,163 4,844 5,254 7,515
Ryan 1,990 2,001 2,084 2,976
Scullin 3,243 3,731 3,985 5,855
Shortland 4,446 5,265 5,799 8,195
Solomon 3,472 3,447 3,843 5,496
Stirling 3,399 3,322 3,549 4,732
Sturt 2,640 2,948 3,131 4,300
Swan 3,729 3,234 3,461 4,612
Sydney 2,640 1,676 1,785 2,227
Tangney 2,128 2,490 2,611 3,724
Throsby 4,517 5,292 5,868 8,530
Wakefield 6,955 7,789 8,779 12,253
Wannon 3,647 4,077 4,492 6,488
Warringah 1,785 1,721 1,767 2,459
Watson 3,354 3,268 3,404 5,038
Wentworth 1,881 1,404 1,437 1,916
Werriwa 5,047 5,779 6,329 9,423
Wide Bay 4,915 5,436 6,090 8,599
Wills 3,288 3,024 3,139 4,553
Paying Parents Receiving Parents Cases Eligible Children
Total Customers2 587,133 629,451 687,304 974,229
International3 35,231 34,944 37,631 40,186
Postcode not set4 111,962 72,350 76,089 106,835
Unused postcode5 4,786 2,900 3,125 4,304
Total6 739,112 739,645 804,149 1,125,554

Notes to table

1Each Child Support 'case' involves all of the following:

  • the parent who is liable to make Child Support payments towards the cost of one or more children (termed a paying parent)
  • a person entitled to receive Child Support (termed a receiving parent)
  • one or more children for whom Child Support is payable.

2 These customer totals relate to all paying and receiving parents that could be distributed into the electorates above.

3 Some customers are associated with "International Cases" and therefore do not have an Australian postcode.

4 There are 184,312 parents for whom a postcode was unavailable. Most were on tracing at the end of June 2008.

5 'Unused postcode' refers to those customers whose postcode does not appear in the algorithm used by the CSA to allocate customers into electorates. Postcodes are excluded where that postcode has been created since the algorithm was constructed.

6 These are the total number of customers (paying parents and receiving parents) of the Child Support Agency as at 30 June 2008, allocated to late 2007 electorate distribution.

Page last updated: 17 November 2022.
QC 24576