Payers and payees without postcodes are not reflected in the electorates but are recorded at the base of the table. Postcodes in each electorate have been determined by use of a concordance provided by the Department of the Parliamentary Library, and is in turn based on electorate boundary information provided by the Australian Electoral Commission (AEC). Where a postcode is spread across two or more electorates, CSA uses these proportions to apportion the respective percentage of payer and payee parents into those electorates. For example postcode 3174 falls 37.3% within the electorate of Isaacs, so 37.3% of the 1,153 payee parents and 1,217 payer parents in postcode 3174 are counted as being in the electorate of Isaacs.
Electorate | Payers | Payees | Cases | Eligible children |
---|---|---|---|---|
Adelaide | 3,630 | 2,816 | 3,898 | 5,638 |
Aston | 2,565 | 3,015 | 2,689 | 4,135 |
Ballarat | 4,041 | 4,548 | 4,364 | 6,747 |
Banks | 2,465 | 2,488 | 2,596 | 4,037 |
Barton | 2,776 | 2,428 | 2,881 | 4,584 |
Barker | 4,898 | 5,006 | 5,310 | 8,018 |
Bass | 3,657 | 3,896 | 3,994 | 5,911 |
Batman | 3,372 | 2,960 | 3,587 | 5,529 |
Bendigo | 4,192 | 4,754 | 4,570 | 6,997 |
Bennelong | 1,632 | 1,504 | 1,697 | 2,501 |
Berowra | 1,657 | 1,770 | 1,716 | 2,658 |
Blair | 5,079 | 5,353 | 5,583 | 8,597 |
Blaxland | 3,743 | 3,593 | 3,910 | 6,613 |
Bonner | 3,401 | 3,556 | 3,667 | 5,415 |
Boothby | 2,783 | 3,004 | 2,932 | 4,230 |
Bowman | 3,621 | 4,139 | 3,873 | 5,811 |
Braddon | 3,722 | 4,091 | 4,101 | 6,077 |
Bradfield | 883 | 914 | 894 | 1,377 |
Brand | 5,092 | 5,758 | 5,495 | 8,386 |
Brisbane | 3,210 | 2,411 | 3,398 | 5,045 |
Bruce | 3,128 | 2,810 | 3,300 | 5,074 |
Calare | 4,266 | 4,403 | 4,664 | 7,243 |
Calwell | 4,875 | 5,203 | 5,160 | 8,464 |
Canberra | 3,826 | 4,222 | 4,065 | 6,222 |
Canning | 4,152 | 4,757 | 4,504 | 6,910 |
Capricornia | 5,223 | 5,217 | 5,742 | 8,802 |
Casey | 3,375 | 3,885 | 3,554 | 5,485 |
Charlton | 4,058 | 4,499 | 4,385 | 6,667 |
Chifley | 6,955 | 7,427 | 7,567 | 12,167 |
Chisholm | 1,886 | 1,831 | 1,971 | 2,930 |
Cook | 2,349 | 2,132 | 2,451 | 3,681 |
Corangamite | 3,003 | 3,367 | 3,183 | 4,904 |
Corio | 4,543 | 4,788 | 4,954 | 7,590 |
Cowan | 3,653 | 4,341 | 3,870 | 5,929 |
Cowper | 5,127 | 5,609 | 5,539 | 8,595 |
Cunningham | 3,132 | 3,151 | 3,312 | 4,948 |
Curtin | 1,939 | 1,607 | 2,018 | 2,962 |
Dawson | 4,965 | 4,900 | 5,405 | 8,065 |
Deakin | 2,475 | 2,688 | 2,598 | 3,988 |
Denison | 3,401 | 3,461 | 3,721 | 5,460 |
Dickson | 3,534 | 4,232 | 3,763 | 5,686 |
Dobell | 4,620 | 5,197 | 4,948 | 7,646 |
Dunkley | 4,576 | 4,981 | 4,883 | 7,397 |
Eden-Monaro | 4,370 | 4,419 | 4,702 | 7,236 |
Fadden | 4,348 | 4,408 | 4,667 | 6,826 |
Fairfax | 4,409 | 4,933 | 4,695 | 7,044 |
Farrer | 4,121 | 4,175 | 4,507 | 6,946 |
Fisher | 3,954 | 4,606 | 4,213 | 6,209 |
Flinders | 3,948 | 4,373 | 4,215 | 6,506 |
Forde | 5,632 | 5,963 | 6,168 | 9,298 |
Forrest | 4,524 | 4,977 | 4,867 | 7,386 |
Fowler | 4,851 | 4,690 | 5,095 | 8,071 |
Franklin | 3,705 | 4,029 | 4,047 | 6,085 |
Fraser | 3,886 | 4,064 | 4,114 | 6,203 |
Fremantle | 3,647 | 3,818 | 3,897 | 5,765 |
Gellibrand | 4,565 | 3,659 | 4,805 | 7,452 |
Gilmore | 3,749 | 4,279 | 4,046 | 6,241 |
Gippsland | 4,754 | 4,947 | 5,163 | 8,019 |
Goldstein | 1,894 | 1,905 | 1,964 | 2,925 |
Gorton | 4,045 | 4,283 | 4,247 | 6,653 |
Grayndler | 2,954 | 2,274 | 3,111 | 4,606 |
Greenway | 4,204 | 4,246 | 4,493 | 6,914 |
Grey | 5,455 | 5,438 | 5,983 | 9,046 |
Griffith | 3,449 | 2,709 | 3,667 | 5,363 |
Groom | 4,132 | 4,542 | 4,543 | 6,840 |
Gwydir | 5,052 | 4,964 | 5,612 | 8,937 |
Hasluck | 4,362 | 4,865 | 4,693 | 7,197 |
Herbert | 5,181 | 5,293 | 5,644 | 8,565 |
Higgins | 1,675 | 1,378 | 1,734 | 2,523 |
Hindmarsh | 3,231 | 2,906 | 3,415 | 4,935 |
Hinkler | 5,319 | 5,694 | 5,850 | 8,870 |
Holt | 4,973 | 5,522 | 5,333 | 8,180 |
Hotham | 2,586 | 2,544 | 2,709 | 4,115 |
Hughes | 2,433 | 2,830 | 2,547 | 3,888 |
Hume | 3,904 | 4,089 | 4,204 | 6,523 |
Hunter | 5,204 | 5,380 | 5,682 | 8,707 |
Indi | 3,877 | 4,192 | 4,205 | 6,522 |
Isaacs | 3,924 | 3,931 | 4,137 | 6,269 |
Jagajaga | 2,559 | 2,777 | 2,695 | 4,175 |
Kalgoorlie | 6,373 | 5,141 | 6,986 | 10,889 |
Kennedy | 5,849 | 5,487 | 6,461 | 10,131 |
Kingford Smith | 2,628 | 2,266 | 2,774 | 4,084 |
Kingston | 5,107 | 6,085 | 5,481 | 8,043 |
Kooyong | 1,242 | 1,228 | 1,276 | 1,972 |
La Trobe | 3,565 | 4,038 | 3,761 | 5,881 |
Lalor | 5,037 | 5,607 | 5,410 | 8,224 |
Leichardt | 6,304 | 5,891 | 6,852 | 10,465 |
Lilley | 4,093 | 3,529 | 4,370 | 6,549 |
Lindsay | 4,377 | 4,806 | 4,730 | 7,164 |
Lingiari | 3,039 | 2,521 | 3,320 | 5,135 |
Longman | 5,250 | 5,951 | 5,717 | 8,625 |
Lowe | 1,856 | 1,601 | 1,944 | 2,882 |
Lyne | 4,813 | 5,312 | 5,228 | 8,161 |
Lyons | 3,907 | 3,861 | 4,263 | 6,329 |
Macarthur | 4,861 | 5,934 | 5,264 | 8,274 |
Mackellar | 2,050 | 1,954 | 2,132 | 3,172 |
Macquarie | 3,773 | 4,153 | 4,025 | 6,146 |
Makin | 4,146 | 4,762 | 4,463 | 6,654 |
Mallee | 3,976 | 4,090 | 4,334 | 6,794 |
Maranoa | 4,455 | 4,284 | 4,887 | 7,430 |
Maribyrnong | 3,517 | 3,243 | 3,707 | 5,715 |
Mayo | 3,222 | 3,797 | 3,407 | 5,068 |
McEwen | 3,849 | 4,194 | 4,072 | 6,270 |
McMillan | 3,769 | 4,222 | 4,077 | 6,509 |
McPherson | 3,909 | 4,327 | 4,170 | 6,087 |
Melbourne | 3,739 | 2,542 | 3,943 | 5,927 |
Melbourne Ports | 2,478 | 1,567 | 2,607 | 3,743 |
Menzies | 1,689 | 1,730 | 1,761 | 2,682 |
Mitchell | 1,858 | 1,912 | 1,950 | 3,021 |
Moncrieff | 4,699 | 4,203 | 5,035 | 7,372 |
Moore | 2,480 | 3,157 | 2,605 | 3,857 |
Moreton | 3,092 | 3,073 | 3,326 | 5,000 |
Murray | 4,167 | 4,354 | 4,533 | 7,153 |
New England | 4,515 | 4,787 | 4,938 | 7,647 |
Newcastle | 4,265 | 4,190 | 4,602 | 6,837 |
North Sydney | 1,529 | 1,080 | 1,568 | 2,299 |
O'Connor | 4,314 | 4,381 | 4,715 | 7,320 |
OffShore | 0 | 0 | 0 | 0 |
Oxley | 6,777 | 6,726 | 7,445 | 11,433 |
Page | 4,940 | 5,095 | 5,375 | 8,176 |
Parkes | 4,664 | 4,831 | 5,168 | 8,113 |
Parramatta | 3,240 | 3,003 | 3,423 | 5,312 |
Paterson | 4,203 | 4,561 | 4,526 | 6,883 |
Pearce | 4,491 | 4,938 | 4,828 | 7,506 |
Perth | 3,648 | 3,181 | 3,866 | 5,761 |
Petrie | 4,389 | 4,598 | 4,781 | 7,202 |
Port Adelaide | 6,144 | 5,965 | 6,669 | 9,925 |
Prospect | 3,873 | 3,912 | 4,104 | 6,525 |
Rankin | 6,768 | 7,392 | 7,417 | 11,298 |
Reid | 3,994 | 3,397 | 4,194 | 7,072 |
Richmond | 4,745 | 5,215 | 5,114 | 7,585 |
Riverina | 4,458 | 4,737 | 4,926 | 7,607 |
Robertson | 3,811 | 4,272 | 4,074 | 6,240 |
Ryan | 1,777 | 1,908 | 1,863 | 2,777 |
Scullin | 3,120 | 3,627 | 3,292 | 5,201 |
Shortland | 4,397 | 4,838 | 4,759 | 7,301 |
Solomon | 3,956 | 3,513 | 4,281 | 6,501 |
Stirling | 3,593 | 3,385 | 3,828 | 5,779 |
Sturt | 2,777 | 2,937 | 2,954 | 4,316 |
Swan | 3,964 | 3,424 | 4,284 | 6,417 |
Sydney | 3,303 | 1,809 | 3,485 | 5,079 |
Tangney | 2,204 | 2,599 | 2,347 | 3,543 |
Throsby | 4,623 | 5,134 | 4,997 | 7,754 |
Wakefield | 6,677 | 7,225 | 7,375 | 11,084 |
Wannon | 3,728 | 3,878 | 4,034 | 6,231 |
Warringah | 2,514 | 2,162 | 2,616 | 3,890 |
Watson | 3,000 | 2,731 | 3,139 | 4,991 |
Wentworth | 1,612 | 1,263 | 1,670 | 2,329 |
Werriwa | 5,047 | 5,358 | 5,402 | 8,620 |
Wide Bay | 4,941 | 5,329 | 5,480 | 8,427 |
Wills | 3,481 | 3,013 | 3,677 | 5,820 |
Payers | Payees | Cases | Children | |
---|---|---|---|---|
Total Customers ¹ | 579,007 | 593,030 | 622,468 | 950,370 |
International ² | 19,755 | 19,787 | 20,623 | 29,598 |
Post code not set ³ | 79,314 | 62,624 | 83,098 | 130,463 |
Unused post code 4 | 3,411 | 1,717 | 3,650 | 5,840 |
Processing is not finalised | 2,278 | 3,645 | ||
Total Customers 5 | 681,487 | 677,158 | 732,117 | 1,119,916 |
Notes to Table:
¹ These customer totals relate to all payer and payee parents that could be distributed into the electorates above.
² Some customers are associated with "International Cases" and therefore do not have an Australian postcode.
³ There are 79,314 (11.2%) payer parents for whom a postcode was "not set". Just over half of this group were on tracing at the end of June 2005. Also included in this group are parents where there was no postcode in the postcode field but instead has been entered into the general address field on the computer system. This means that these customers are still contactable, even though it appears there is no postcode.
4 "Unused postcode" refers to those customers whose postcode does not appear in the algorithm used by the CSA to allocate customers into electorates. Postcodes are excluded where that postcode has been created since the algorithm was constructed.
5 These are the total number of payer and payee customers of the Child Support Agency as at 30 June 2005.