Child support electorate data - June 2007

The Child Support Agency (CSA) paying parent and receiving parent data in the table below is based on postcode information extracted from the CSA computer system as at the end of June 2007.

It applies to paying parents and receiving parents for all active cases and cases that have ended with arrears. This varies from previous years where data was extracted for active cases only. Paying parents and receiving parents without postcodes are not reflected in the electorates but are recorded at the base of the table.

Postcodes in each electorate have been determined by use of a concordance provided by the Department of the Parliamentary Library, and is in turn based on electorate boundary information provided by the Australian Electoral Commission (AEC).

Where a postcode is spread across two or more electorates, CSA uses these proportions to apportion the respective percentage of paying and receiving parents into those electorates. For example postcode 3174 falls 37.3% within the electorate of Isaacs, so 37.3% of the receiving parents and paying parents in postcode 3174 are counted as being in the electorate of Isaacs.

Download the June 2007 electorate data

Electorate Paying Parents Receiving Parents Cases1 Eligible children
Adelaide 3,659 2,992 3,202 4,278
Aston 2,634 3,139 3,345 4,912
Ballarat 4,249 4,869 5,394 7,848
Banks 3,154 3,128 3,299 4,932
Barker 5,002 5,346 5,930 8,434
Barton 2,825 2,588 2,671 3,963
Bass 3,750 4,068 4,476 6,211
Batman 3,426 3,024 3,227 4,486
Bendigo 4,470 5,097 5,628 8,057
Bennelong 1,867 1,837 1,917 2,680
Berowra 1,624 1,793 1,877 2,752
Blair 5,733 6,143 6,983 10,153
Blaxland 4,811 4,514 4,719 7,457
Bonner 3,496 3,719 4,056 5,655
Boothby 2,760 3,073 3,266 4,540
Bowman 3,792 4,407 4,807 6,871
Braddon 3,861 4,251 4,736 6,647
Bradfield 1,063 1,082 1,111 1,619
Brand 5,532 6,211 6,890 9,834
Brisbane 3,251 2,484 2,615 3,548
Bruce 3,222 2,957 3,144 4,442
Calare 4,647 4,765 5,280 7,976
Calwell 5,123 5,470 5,846 9,017
Canberra 4,267 4,589 4,923 7,149
Canning 4,630 5,251 5,764 8,222
Capricornia 5,538 5,557 6,227 8,822
Casey 3,537 4,081 4,382 6,378
Charlton 4,450 5,082 5,600 7,909
Chifley 6,747 7,153 7,922 12,169
Chisholm 1,958 1,950 2,029 2,828
Cook 2,584 2,429 2,554 3,571
Corangamite 3,187 3,614 3,922 5,797
Corio 4,792 4,993 5,588 7,923
Cowan 3,808 4,569 4,913 7,113
Cowper 5,728 6,323 6,995 10,149
Cunningham 3,554 3,712 4,005 5,643
Curtin 1,942 1,622 1,680 2,267
Dawson 4,793 4,592 5,051 7,133
Deakin 2,444 2,685 2,851 4,059
Denison 3,556 3,607 3,944 5,381
Dickson 3,772 4,391 4,798 6,904
Dobell 4,984 5,673 6,253 9,043
Dunkley 4,829 5,405 5,891 8,331
Eden-Monaro 4,168 4,226 4,630 6,608
Fadden 4,848 5,128 5,562 7,723
Fairfax 4,257 4,838 5,227 7,317
Farrer 4,999 5,182 5,753 8,227
Fisher 4,557 4,953 5,415 7,604
Flinders 4,189 4,664 5,088 7,394
Flynn 5,120 4,969 5,588 7,977
Forde 5,596 6,027 6,688 9,471
Forrest 4,639 5,187 5,696 8,078
Fowler 4,375 4,600 4,896 7,527
Franklin 3,755 4,113 4,539 6,470
Fraser 3,678 3,944 4,225 5,970
Fremantle 3,757 3,967 4,254 5,946
Gellibrand 4,708 3,901 4,138 5,889
Gilmore 4,021 4,531 4,992 7,293
Gippsland 4,907 5,259 5,868 8,543
Goldstein 1,750 1,873 1,925 2,737
Gorton 4,656 4,957 5,294 7,918
Grayndler 3,067 2,505 2,615 3,509
Greenway 3,884 4,306 4,692 6,900
Grey 5,616 5,655 6,348 8,966
Griffith 3,257 2,697 2,842 3,749
Groom 4,344 4,884 5,444 7,757
Hasluck 4,395 4,833 5,266 7,488
Herbert 5,531 5,787 6,454 9,214
Higgins 1,608 1,309 1,351 1,838
Hindmarsh 3,213 2,918 3,108 4,206
Hinkler 4,936 5,492 6,161 8,881
Holt 5,320 5,984 6,513 9,608
Hotham 2,754 2,741 2,880 3,994
Hughes 2,802 3,184 3,378 5,050
Hume 4,030 4,273 4,694 6,808
Hunter 5,418 5,522 6,142 8,940
Indi 3,744 4,228 4,649 6,685
Isaacs 4,167 4,224 4,514 6,453
Jagajaga 2,537 2,844 3,020 4,303
Kalgoorlie 6,597 5,449 6,087 8,526
Kennedy 6,451 6,142 6,874 10,025
Kingsford Smith 2,951 2,585 2,708 3,726
Kingston 5,340 6,348 6,979 9,643
Kooyong 1,202 1,211 1,226 1,790
La Trobe 3,704 4,300 4,632 6,827
Lalor 5,595 6,177 6,766 9,958
Leichhardt 6,551 6,134 6,730 9,726
Lilley 4,009 3,509 3,779 5,169
Lindsay 5,444 5,894 6,441 9,235
Lingiari 3,155 2,635 2,911 4,103
Longman 5,386 6,193 6,948 9,979
Lowe 1,810 1,642 1,692 2,309
Lyne 4,303 4,883 5,374 7,977
Lyons 4,121 4,144 4,636 6,483
Macarthur 4,440 5,405 5,928 8,980
MacKellar 2,180 2,133 2,209 3,176
Macquarie 3,984 4,382 4,801 6,854
Makin 4,134 4,827 5,236 7,362
Mallee 4,049 4,352 4,900 7,226
Maranoa 4,479 4,612 5,225 7,513
Maribyrnong 3,424 3,166 3,356 4,811
Mayo 3,419 4,023 4,300 6,150
McEwen 4,129 4,626 5,051 7,485
McMillan 3,890 4,507 4,972 7,400
McPherson 4,268 4,721 5,074 6,994
Melbourne 3,563 2,542 2,631 3,710
Melbourne Ports 2,462 1,615 1,679 2,125
Menzies 1,686 1,769 1,848 2,639
Mitchell 1,699 1,876 1,953 2,924
Moncrieff 4,801 4,346 4,671 6,292
Moore 2,509 3,092 3,265 4,639
Moreton 3,121 2,921 3,112 4,342
Murray 4,358 4,639 5,142 7,651
New England 4,896 5,215 5,795 8,415
Newcastle 4,646 4,468 4,872 6,693
North Sydney 1,489 1,096 1,117 1,497
O'Connor 4,467 4,531 4,997 7,259
Oxley 6,051 6,127 6,814 9,788
Page 5,354 5,719 6,286 9,091
Parkes 5,814 5,918 6,694 9,951
Parramatta 3,516 3,426 3,682 5,299
Paterson 4,199 4,673 5,141 7,470
Pearce 4,974 5,394 5,917 8,615
Perth 3,671 3,216 3,424 4,681
Petrie 4,419 4,727 5,168 7,121
Port Adelaide 6,373 6,249 6,874 9,510
Prospect 4,285 4,284 4,595 6,982
Rankin 6,995 7,535 8,431 12,118
Reid 4,269 3,689 3,856 6,022
Richmond 4,908 5,387 5,827 8,082
Riverina 4,638 4,911 5,443 7,965
Robertson 4,200 4,772 5,188 7,527
Ryan 1,842 2,017 2,109 3,039
Scullin 3,259 3,660 3,892 5,802
Shortland 4,568 5,237 5,769 8,295
Solomon 3,627 3,413 3,792 5,453
Stirling 3,520 3,353 3,605 4,907
Sturt 2,801 3,000 3,185 4,414
Swan 3,938 3,380 3,648 4,914
Sydney 2,822 1,676 1,778 2,283
Tangney 2,199 2,531 2,652 3,785
Throsby 4,687 5,267 5,821 8,548
Wakefield 7,192 7,707 8,698 12,276
Wannon 3,865 4,119 4,555 6,636
Warringah 1,848 1,696 1,743 2,453
Watson 3,549 3,290 3,419 5,139
Wentworth 1,999 1,396 1,430 1,885
Werriwa 5,246 5,809 6,370 9,547
Wide Bay 4,880 5,283 5,992 8,572
Wills 3,479 3,121 3,260 4,748
Paying Parents Receiving Parents Cases Eligible Children
Total Customers2 601,349 624,030 680,534 976,665
International3 32,869 32,559 35,040 37,883
Postcode not set4 96,702 75,833 79,312 111,176
Unused postcode5 4,838 2,882 3,092 4,318
Total6 735,758 735,304 797,978 1,130,042

1Each Child Support 'case' involves all of the following:

  •  the parent who is liable to make Child Support payments towards the cost of one or more children (termed a paying parent)
  • a person entitled to receive Child Support (termed a receiving parent)
  • one or more children for whom Child Support is payable.

2 These customer totals relate to all paying and receiving parents that could be distributed into the electorates above.

3 Some customers are associated with "International Cases" and therefore do not have an Australian postcode.

4 There are 172,535 parents for whom a postcode was unavailable. Most were on tracing at the end of June 2007.

5 'Unused postcode' refers to those customers whose postcode does not appear in the algorithm used by the CSA to allocate customers into electorates. Postcodes are excluded where that postcode has been created since the algorithm was constructed.

6 These are the total number of customers (paying parents and receiving parents) of the Child Support Agency as at 30 June 2007, allocated to late 2007 electorate distribution.

Page last updated: 17 November 2022.
QC 24606