Register of gifts and benefits our staff received
We maintain a list of gifts and benefits accepted by staff in the course of their duties.
We manage gifts and benefits in line with:
Staff don’t accept gifts or benefits where they could present a conflict of interest. Our staff must act impartially at all times.
The list shows accepted gifts and benefits with a value of over $100. We update this list quarterly.
Gifts and benefits from 1 July to 30 September 2024
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
15/07/2024 | Adobe, Australia | Deputy CEO, Service Delivery Excellence | Ticket to event as attendee | AIIA - Canberra Manager’s Forum for the CEO | $202.99 |
16/07/2024 | ConceptSix, Australia | National Manager, Aged Care Programs | Ticket to event as attendee | AIIA - Canberra Manager’s Forum for the CEO | $157.00 |
12/08/2024 | Amazon Web Services, Australia | General Manager, Customer and Staff Digital Programs | Ticket to event as attendee | AIIA - Canberra Manager’s Forum for the CEO | $202.99 |
19/08/2024 | Australian Information Industry Association (AIIA) | Agency head, Services Australia | Bottle of wine | AIIA - Canberra Manager’s Forum, keynote speaker | $216.00 |
19/08/2024 | ConceptSix, Australia | National Manager, Student, Parenting and Concession Programs | Ticket to event as attendee | AIIA - Canberra Manager’s Forum for the CEO | $141.10 |
Gifts and benefits Standing Disclosure for Airline Memberships
Date recorded | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
October 2024 | Qantas Airways Ltd | Susie Smith | Chairman’s Lounge membership | N/A | N/A |
July 2024 | Qantas Airways Ltd | Randall Brugeaud | Chairman’s Lounge membership | N/A | N/A |
January 2024 | Qantas Airways Ltd | David Hazlehurst | Chairman’s Lounge membership | N/A | N/A |
January 2024 | Virgin Australia Airlines Pty Ltd | Charles McHardie | Beyond Lounge membership | N/A | N/A |
December 2023 | Qantas Airways Ltd | Charles McHardie | Chairman’s Lounge membership | N/A | N/A |
November 2023 | Qantas Airways Ltd | Angela Diamond | Chairman’s Lounge membership | N/A | N/A |
November 2023 | Qantas Airways Ltd | Jarrod Howard | Chairman’s Lounge membership | N/A | N/A |
November 2023 | Qantas Airways Ltd | Jonathon Thorpe | Chairman’s Lounge membership | N/A | N/A |
November 2023 | Qantas Airways Ltd | Kirsty Faichney | Chairman’s Lounge membership | N/A | N/A |
November 2023 | Qantas Airways Ltd | Russell Egan | Chairman’s Lounge membership | N/A | N/A |
October 2023 | Qantas Airways Ltd | Chris Birrer | Chairman’s Lounge membership | N/A | N/A |
Ongoing | Qantas Airways Ltd / Virgin Australia Airlines Pty Ltd | Qualifying agency executive officials | Airline lounge membership | N/A | N/A |
Gifts and benefits from 1 April to 30 June 2024
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
30/06/2024 | Palo Alto, Australia | General Manager, Infrastructure and Operations | 2 tickets to event as attendee | AIIA Address, Canberra Manager’s Forum | $405.98 |
Gifts and benefits from 1 January to 31 March 2024
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
08/01/2024 | Customer | National Manager, Service Zone South East VIC | 2 bottles of cognac | Gift of appreciation | $168.00 |
31/01/2024 | Australian Computer Society (ACS) | Chief Information and Digital Officer, Technology and Digital Programs Group | Ticket to event as attendee | Australian Computer Science Society, Industry Event - guest speaker | $110.00 |
04/02/2024 | IBM Technology, Australia | General Manager, Infrastructure and Operations | Ticket to event as attendee | International Women’s Day AIIA Lunch | $199.00 |
09/02/2024 | Ethnolink, Australia | National Manager, Strategy and Communications Branch | 2 General Attendance tickets to event | Ethnolink, Australia, Multicultural Summit | $598.00 |
18/03/2024 | IQPC Australia | National Manager, Cross Government Services Branch | Ticket to event as attendee | 27th Annual Shared Services and Outsourcing Week | $999.00 |
Gifts and benefits from 1 October to 31 December 2023
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
23/06/2023 | Terrapinn | National Manager, Enterprise Architecture Branch | One ticket to Tech in Government conference | A 2-day Tech in Government conference held in August 2023 | $195.00 |
26/06/2023 | IBM and Palo Alto Networks | National Manager, Core Infrastructure Branch | Morning tea for 100 Services Australia staff | To celebrate the completion of system and gateway migrations | $1,210.00 |
08/10/2023 | Dell Technologies, Australia | National Manager, Core Infrastructure Branch | Morning tea for 60 Services Australia staff | To celebrate the completion of a gateway refresh | $410.00 |
23/10/2023 | McKinsey & Company | National Manager, Learning and Development Branch | 2 half-price tickets to McKinsey’s Rising Leaders Forum 2023 | A 4-day Rising Leaders Forum held in October 2023 | $5,000.00 |
30/10/2023 | International Delegation from Seoul Metropolitan Government, South Korea | National Manager, Governance Branch | 3 winter scarves, $50 each. 3 porcelain good luck cats, $50 each | International Delegation from Seoul Metropolitan Government, South Korea | $300.00 |
08/11/2023 | FSTGov Australia | National Manager, Staff Enabling Systems Branch | 3 tickets to a one-day conference, $295 each | 9th Annual FST Government Australia Summit 2023 | $885.00 |
Gifts and benefits from 1 July to 30 September 2023
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
14/07/2023 | Executive Central | General Manager, Service Delivery Optimisation Division | One ticket | Coaching Academy program | $5,800.00 |
05/09/2023 | Customer | National Manager, Service Zone Southern QLD | Appreciation gift | Food platters for staff to share. Accepted to avoid offence. | $150.00 |
12/09/2023 | Customer | National Manager, Service Zone North West NSW | Appreciation gift | A bunch of flowers in a ceramic vase for staff to share. | $150.00 |
13/09/2023 | Customer | National Manager, Service Zone Southern QLD | Appreciation gift | Boxes of chocolates for staff to share. Accepted to avoid offence. | $140.00 |
Gifts and benefits from 1 April to 30 June 2023
Our staff accepted no relevant gifts or benefits in this quarter.
Gifts and benefits from 1 January to 31 March 2023
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
20/03/2023 | NextMedia | General Manager, Data Online Systems Division | 2 tickets to award ceremony, $379.50 each | Finalist iTnews Benchmark Awards 2023 | $759.00 |
07/03/2023 | IBM Technology | National Manager, Enterprise Architecture Branch | Ticket to event as attendee | International Women’s Day AIIA lunch | $140.00 |
Gifts and benefits from 1 October to 31 December 2022
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
20/10/2022 | IBM Technology | National Manager, Enterprise Architecture Branch | Ticket to a one-day conference | Trans Tasman Business Circle event | $200.00 |
7/11/2022 | KPMG | General Manager, Technology Business Management Division | Ticket to a one-day conference | Trans Tasman Business Circle event | $200.00 |
3/11/2022 | FSTGov Australia | Chief Information and Digital Officer, Technology and Digital Programmes Group | 7 tickets to one-day conference, $295 each | 8th Annual FST Government Australia 2022 Summit | $2,065.00 |
2/11/2022 | Garth Hamilton (Federal Member for Groom) | National Manager, Service Zone Southern Queensland | Appreciation gift | Gift of 4 bunches of flowers and chocolates for staff to share | $130.00 |
7/10/2022 | Verizon | National Manager, Cyber Capabilities Branch | Conference | 2022 Women in ICT Annual Dinner Debate | $550.78 |
20/10/2022 | Telstra | National Manager, Cyber Operations Branch | 7 conference tickets, $105 each | 7 tickets to Technology in Government event | $735.00 |
3/11/2022 | FSTGov Australia | General Manager, Staff Processing Systems Division | Attendee door prize at conference | Drone was received from prize draw at the FST Conference | $239.00 |
Gifts and benefits from 1 April to 30 September 2022
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
5/05/2022 | Mossman Elders Network | National Manager, Service Zone Central and Northern Queensland | Tickets to Port Douglas carnival show | Mossman thanking of staff | $138.00 |
26/07/2022 | Amazon Web Services | National Manager, Enterprise Architecture | Ticket to complimentary event | Amazon Web Services Summit (Canberra) - A complimentary event designed to help customers to develop the skills to design, deploy, and operate infrastructure and applications | $500.00 |
10/08/2022 | FST Government | Enterprise Architecture | Ticket to one-day conference | 8th Annual FST Government Australia 2022 Summit | $295.00 |
26/08/2022 | SOCAP Australia | National Manager, Multicultural and Tailored Services | $200 Learning and development gift voucher issued | Learning and Development voucher received at the 2022 SOCAP Symposium for answering a question during Quiz time. SOCAP participants were presented with prizes and gifts throughout the symposium | $200.00 |
06/09/2022 | FST Government | National Manager, Enterprise Architecture | Ticket to one-day conference | 8th Annual FST Government Australia 2022 Summit | $295.00 |
25/08/2022 | Akolade | National Manager, Technology Sourcing Branch | 3 tickets to a 2-day conference | 5th Annual Future of Government Procurement Summit | $7,197.00 |
Gifts and benefits from 1 January to 31 March 2022
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
14/01/2022 | Australian Association of Social Workers | National Manager, Social Work Services Branch | 5 complimentary tickets from Australian Association of Social Workers to attend online social worker professional development webinars, $120 each | Australian Association of Social Workers offered 5 complimentary tickets to social workers within the agency to attend professional development webinars on Developmental trauma: Perspectives on trauma supportive care and relational healing, taking place on 28 January 2022. | $600.00 |
03/02/2022 | Australian National University (ANU) | General Manager, Digital Programmes | Scholarship for Master of Applied Cybernetics | Full scholarship for a Services Australia staff member to participate in the 2022 Master of Applied Cybernetics program at ANU. The selection of the participant was conducted through a formal Expression of Interest process. Cybernetics is applicable to the delivery of responsible digital transformation within the agency. | $34,560.00 |
Gifts and benefits from 1 July to 31 December 2021
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
07/07/2021 | Australian Association of Social Workers | National Manager, Social Work Services Branch | 3 tickets to an association workshop, $180 each | Attendance at the virtual workshop targeted at new social workers to contribute to their learning and development. | $540.00 |
06/09/2021 | University of Technology Sydney | National Manager, Data and Automation Branch | Micro credential online course | Management and Governance of Data Science Initiatives course. Pilot program relevant to staff in research advisory and development team. | $2,400.00 |
21/09/2021 | Quintessential Equity | National Manager, Property and Corporate Support | Flowers | New building owners sent the same gift to all tenants. Retained in staff tea room. | $135.00 |
02/11/2021 | FSTGov Australia | National Manager, Enterprise Project Office | Pre-event dinner | Dinner on the evening prior to the 2-day FSTGov Seventh Annual Australia Summit. Attendance at the summit dinner provided a chance to network with other attendees, speakers and senior government officials. | $120.00 |
09/12/2021 | Customer | National Manager, Zone South East Victoria | Christmas gift hamper | Customer left hamper to wish staff at the Oakleigh Service Centre a happy Christmas. The gift was declined, however, the customer left it on the ground at the Service Centre and left the office. The items were donated to a local food drive. | $110.00 |
Gifts and benefits from 1 April to 30 June 2021
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
29/04/2021 | Customer | National Manager, Service Zone Central Queensland | Chocolates | Thank you gift from customer. Accepted to avoid offence. | $147.25 |
24/05/2021 | Customer | Region Manager, Service Zone Southern NSW (Region 3) | Gift basket | Thank you gift from customer. Accepted to avoid offence. | $138.50 |
Gifts and benefits from 1 October 2020 to 31 March 2021
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
5/11/2020 | Australian Association of Social Workers | National Manager, Social Work Services Branch | 2 tickets to an association workshop | Attendance at the virtual workshop, ‘Trauma Informed Practice for Young People with Complex Needs’, contributed to the learning and development of staff. | $440.00 |
Gifts and benefits from 1 July to 30 September 2020
Our staff accepted no relevant gifts or benefits in this quarter.
Gifts and benefits from 1 April to 30 June 2020
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
25/03/2020 | Customer of a local café | National Manager, Zone South Queensland | Coffee | Community recognition during peak period for pandemic. Estimated value represents total coffee gifted to agency customers and staff present in the service centre. | $200.00 |
1/04/2020 | Domino’s | National Manager, Zone South Queensland | 10 pizza vouchers | Community recognition during peak period for pandemic. Shared amongst whole office. | $250.00 |
17/04/2020 | Anonymous member of public | National Manager, Zone Western Australia | Food, assorted snacks | Community recognition during peak period for pandemic. Perishable items shared amongst staff of $71.20 in value. Non-perishable items donated to 2 local charities. | $220.00 |
15/04/2020 | Anonymous member of public | Director, Region 4 Zone Western Australia | Food, assorted snacks | Community recognition during peak period for pandemic. Perishable items shared amongst staff of $33.20 in value. Non-perishable items donated to 2 local charities. | $180.00 |
21/04/2020 | Local café | National Manager, Zone Western Australia | Coffee vouchers | Community recognition during peak period for pandemic. Shared amongst whole office. | $150.00 |
Gifts and benefits from 1 January to 31 March 2020
Our staff accepted no relevant gifts or benefits in this quarter.
Gifts and benefits from 18 October to 31 December 2019
Date received | Giver | Receiver | Gift or benefit | Occasion | Estimated value |
---|
30/12/2019 | Customer | Service Officer, Zone North West Victoria | Cosmetic items | Gift from customer in thanks for support during difficult time. Gift given to 3 separate staff members. Accepted to avoid offence. Acceptance under review. Gifts donated. | $140.00 |
20/12/2019 | Knight Frank | Corporate Support Officer, Zone Northern Queensland | Fruit cake | Christmas gift from building owner. Gift shared amongst staff occupying 3 floors. | $150.00 |
11/11/2019 | FST Media | National Manager, Deduction and Confirmation Branch | Ticket to conference | Email sent through mailing list. Attendance was part of an individual’s development, and there was also a benefit for Services Australia. Subsequently, we reimbursed the conference organiser for the full value of the gift. | $324.00 |
30/10/2019 | FST Media | National Manager, Online Services Branch | Dinner | Offered to SES attendees. Attendance was part of an individual’s development and of networking benefit. Subsequently, we reimbursed the conference organiser for the full value of the gift. | $130.00 |
28/10/2019 | Customer | Social Worker, Social Work Services Branch | One item of clothing, one cosmetic item | Gift from customer in thanks for support during difficult time. Accepted to avoid offence. Staff member donated the gift in November and no longer works for Services Australia. | $119.00 |