on this page
Private health insurer functions
The table details the functions individual private health insurers provide to health professionals through Electronic Claim Lodgement and Information Processing Service Environment (ECLIPSE).
Legend - web services functionality
- OPVW - Online Patient Verification Web Service
- OECW - Online Eligibility Check Web Service
- OEC - Online Eligibility Check
- ECO - Eligibility Check Overseas
- ECF - Eligibility Check Fund
- IMCW - In-Patient Medical Claim Web Service
- AG - Agreements
- SC - Schemes
- PC - Patient Claim
- MB - Medicare and Private Health Insurer (Billing Agents)
- TW - Two-Way
- IHCW - In-Hospital Claim Web Service
- OVSW - Overseas Claim Web Service
- AG - Agreements
- SC - Schemes
- PC - Patient Claim
- MB - Medicare and Private Health Insurer (Billing Agents)
- ERAW - ECLIPSE Remittance Advice Web Service.
Use the filter box. Type in the private health insurer.
Private Health Insurer | OPVW | OECW - OEC | OECW - ECO | OECW - ECF | IMCW - AG | IMCW - SC | IMCW - PC | IMCW - MB | IMCW - TW | IHCW | OVSW - AG | OVSW - SC | OVSW - PC | OVSW - MB | ERAW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACA Health Benefits Fund | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AHM Health Insurance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AIA Health Insurance Pty Ltd | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Australian Unity Health Limited | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Bupa Australia | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
CBHS Corporate Health Fund Pty Ltd | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
CBHS Health Fund Limited | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
CDH Benefits Fund Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Defence Health Limited | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes |
(The) Doctors’ Health Fund Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GMHBA Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HBF Health Limited | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
HCF of Australia Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Health Care Insurance Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Health Insurance Fund of Australia | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Health Partners | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Latrobe Health Services Ltd | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Medibank Private Limited | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mildura District Hospital Fund Ltd | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
National Health Benefits Australia | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navy Health Ltd | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NIB Health Fund Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Peoplecare Health Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Phoenix Health Fund Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Police Health Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Queensland Country Health Ltd | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Queensland Teachers Union Health | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Railway and Transport Health Fund | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Reserve Bank Health Society Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
see-u by HBF | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
St Luke’s Health | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Teachers Federation Health Ltd | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Transport Health Pty Ltd | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Westfund Limited | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Contact details for private health insurers who use ECLIPSE
This table details the contact details of health insurers who use ECLIPSE.
Use the filter box. Type in the health fund name.
Health fund name | Fund Brand ID | Location ID | Contact |
---|---|---|---|
ACA Health Benefits Fund | ACA | HSL00299 | Jody Burgoyne WAHROONGA NSW 2076 Phone: 1300 368 390 |
AHM Health Insurance | AHM | WHI02105 | Claims Support WETHERILL PARK NSW 2164 Phone: 134 246 |
AIA Health Insurance Pty Ltd | MYO | HSL00325 | Vaibhav Makin MELBOURNE VIC 3004 Phone: 1800 333 613 |
Australian Unity Health Limited | AUH | WHI03108 | Member Provider Services MELBOURNE VIC 3000 Phone: 1800 035 360 Hospital Claims |
Bupa Australia | BUP | BUP00001 | Swati Alladi Gordon Barrett ADELAIDE SA 5000 |
CBHS Corporate Health Fund Pty Ltd | CBC | CBC00001 | Julie McKinnon Nicola Sawyer Afina Jorgenson Lorraine Gauci Dominik Zalcman Email: access@cbhscorp.com.au Level 166 Hassall Street PARRAMATTA NSW 2150 Fax: 02 9843 7676 |
CBHS Health Fund Limited | CBH | CBH00001 | Julie McKinnon Nicola Sawyer Afina Jorgenson Lorraine Gauci Dominik Zalcman Email: access@cbhs.com.au 6 Hassall Street PARRAMATTA NSW 2124 |
CDH Benefits Fund Limited | CDH | HSL00296 | Scott Player CESSNOCK NSW 2325 Phone: 02 4990 1385 |
Defence Health Limited | DHF | DHF00001 | Hospital/Medical Team Email: hosmedclaims@defencehealth.com.au Phone: 1800 656 329 Fax: 1800 241 581 |
(The) Doctors’ Health Fund Limited | AMA | HSL00224 | Lesley Rutter Queen Victoria Building SYDNEY NSW 1230 Phone: 1800 226 126 |
GMHBA Limited
| GMH | HSL00396 | GMHBA Provider Line GEELONG VIC 3220 Phone: 1300 301 437 |
HBF Health Limited | HBF | HBF00002 | Sarah McKie Jade Tame Alex Pearson |
HCF of Australia Limited | HCF | WHI02301 | Tristine Ioane Esen Nidai Sana Hayat Email: MedicoverEnquiry@hcf.com.au |
Health Care Insurance Limited | HCI | HSL00702 | Members Services Manager Email: lorraine.holohan@hciltd.com.au PO Box 931BURNIE TAS 7320 Phone: 1800 804 950 |
Health Insurance Fund of Australia Limited | HIF | HSL00698 | Medical Claims Team PERTH WA 6847 Phone: 1300 134 060 |
Health Partners | SPS | CBH00200 | Claims Assessor ADELAIDE SA 5000 Phone: 1300 113 113 |
Latrobe Health Services Limited | LHS | HSL00397 | Debbie Cook Charlene Sukaserm NEWBOROUGH VIC 3825 Phone: 1300 362 144 |
Medibank Private Limited | MPL | MPI00007 | Medibank Private Medical Enquiry Line Email: Eclipse@medibank.com.au Phone: 1300 130 460 |
Mildura District Hospital Fund Limited | MDH | HSL00398 | Katherine Rodger MILDURA VIC 3502 Phone: 03 5021 7091 |
National Health Benefits Australia | OMF | HSL00295 | Helen Stewart WOLLONGONG NSW 2500 Phone: 1800 148 626 |
Navy Health Limited | NHB | HSL00315 | Navy Health Claims BOX HILL VIC 3128 Phone: 1300 306 289 |
NIB Health Fund Limited | NIB | WHI02114 | NIB IT Service Desk NEWCASTLE NSW 2300 Phone: 02 4914 1665 |
Peoplecare Health Limited | LHM | HSL00211 | Helen Stewart WOLLONGONG NSW 2500 Phone: 1800 808 690 |
Phoenix Health Fund Limited | PHF | HSL00220 | Leonie Fox NEWCASTLE NSW 2304 Phone: 1800 028 817 |
Police Health Limited | POL | HSL00599 | Sandy Furness Halifax Street ADELAIDE SA 5000 Phone: 08 8112 7000 |
Queensland Country Health Limited | QCH | HSL00409 | Robyn Harding AITKENVALE QLD 4814 Phone: 1800 813 415 |
Queensland Teacher’s Union Health Fund | QTU | HSL00499 | Brendon Keall Shane Jackson Email: informationservices@tuh.com.au GPO Box 265FORTITUDE VALLEY QLD 4006 Fax: 07 3259 3239 |
Railway and Transport Health Fund | RTH | CBH00300 | Shadhana Prassad STRAWBERRY HILLS NSW 2012 Phone: 1300 886 123 |
Reserve Bank Health Society Limited | RBH | HSL00218 | Helen Stewart WOLLONGONG NSW 2500 Phone: 1800 027 299 |
see-u by HBF | CHF | HSL00410 | Tali Olsen BRISBANE QLD 4001 Phone: 1300 499 260 |
St. Luke’s Health | SLM | HSL00799 | Claims Department Email: general@stlukes.com.au Phone: 1300 651 988 Fax: 03 6334 0711 |
Teachers Federation Health Limited | TFH | HSL00216 | Simon Rowney Email: servicedesk@teachershealth.com.au Phone: 1300 728 188 Fax: 1300 728 388 |
Transport Health Pty Ltd | TFS | HSL00321 | Shadhana Prassad Crystal Bailey Email: access@transporthealth.com.au Phone: 1300 886 123 Fax: 1300 887 123 |
Westfund Limited | WFD | CBH00400 | Dianne Garland Kallan Phillips Email: medicalbenefits@westfund.com.au PO Box 235LITHGOW NSW 2790 |