We do a Privacy Impact Assessment for all projects that:
- involve a significant change to how we manage personal information
- might have a significant impact on the privacy of individuals.
Reference number | Date posted | Title |
---|---|---|
53226 | 21 November 2024 | Trial of Copilot for Microsoft 365 |
50908 | 10 October 2024 | Calculation of Aged Care Subsidies and Fees - Phase 1 |
54835 | 2 September 2024 | DVA Veteran Card into the myGov Digital Wallet |
56496 | 27 August 2024 | Youpla Support Program |
55688 | 11 July 2024 | Onboarding Victorian Department of Families, Fairness and Housing to myGov |
50541 | 20 June 2024 | Assisted Reproductive Technology (ART) Storage Funding Program |
53152 | 19 June 2024 | myGov Passkeys - Final |
40050 | 20 May 2024 | Adobe Experience Platform for myGov |
50985 | 2 May 2024 | Unique Student Identifier Account Linking to myGov |
45038 | 22 April 2024 | myGov Support Tool - Tranche 1 |
45038 | 22 April 2024 | myGov Support Tool - Tranche 2 |
52855 | 11 April 2024 | myGov Digital Medicare Enrolment |
53152 | 11 April 2024 | myGov Passkeys - Beta |
49936 | 7 February 2024 | Modernising Document Execution: myGov Digital Statutory Declaration Service |
52075 | 29 September 2023 | Payment Utility End-to-End Platform |
49691 | 15 June 2023 | Vulnerability Support Model |
49678 | 13 June 2023 | Streamlining Medicare Entitlement Statements Initiative - Release 1 |
49637 | 7 June 2023 | myGov Sign-in Notification |
49494 | 9 May 2023 | Digital Identity Exchange |
49493 | 9 May 2023 | myGov as an Attribute Provider |
49492 | 9 May 2023 | The Exchange (Identity Hub) |
35552 | 11 April 2023 | GovPass Identity Exchange |
49243 | 5 April 2023 | myGov App and Digital Wallet - Medicare Cards |
38261 | 7 February 2023 | Contemporary Connected Face to Face Services Project |
48941 | 2 February 2023 | Voluntary Patient Registration (MyGP) Project - Stage 2 - Release 8 |
48939 | 2 February 2023 | Voluntary Patient Registration Stage 2 - Releases 6 and 7 |
48925 | 1 February 2023 | Voluntary Patient Registration (MyGP and GP Training Payments) Project - Stage 2 - Release 9 |
44492 | 19 January 2023 | The COVID-19 Vaccine Claims Scheme |
48538 | 23 November 2022 | COVID-19 Readiness Project - State and Territory Check-In Apps |
48447 | 18 November 2022 | myGov App and Digital Wallet - November 2022 Release |
48390 | 10 November 2022 | Birth of a Child - Alpha Extension Phase |
38260 | 10 November 2022 | New Employment Services Model - Process and Workflow Communications Measure |
48132 | 19 October 2022 | FraudMiner |
47835 | 21 September 2022 | myGov App and Digital Wallet - September 2022 Release |
47822 | 21 September 2022 | Birth of a Child Project - User Interface |
38384 | 21 September 2022 | Tertiary Access Payment |
38149 | 5 September 2022 | New Employment Services Model - Data Exchange Measure |
47159 | 28 July 2022 | myGov App July 2022 Release |
46920 | 8 July 2022 | myGov App and Digital Wallet - June 2022 Release |
46919 | 8 July 2022 | myGov App and Digital Wallet - May 2022 Release |
46709 | 24 June 2022 | Process Direct UI Audit Logging |
34081 | 24 May 2022 | Data Matching Pilot: Child Support Program and Australian Immunisation Register Data |
36161 | 18 May 2022 | Shared Services (FOI Processing) for the NDIS Commission |
36355 | 9 May 2022 | Child Support Data Matching Program |
44251 | 19 April 2022 | Single Sign On for Enhanced myGov and the myGov App |
48816 | 28 March 2022 | myGov App and Digital Wallet - March 2022 Release |
43997 | 17 January 2022 | Single Touch Payroll Phase 2 - Extended Mutual Client Register (Centrelink and Child Support Use Case 8) |
43996 | 17 January 2022 | Document Lodgement Machine Learning System Pilots |
42358 | 13 December 2021 | myGov App and Digital Wallet |
41849 | 9 December 2021 | Enhanced myGov Fraud Management Program |
43129 | 17 November 2021 | Digital Identity Project - IOA Data Sharing Framework and Oversight Authority Response System: Addendum Privacy Impact Assessment |
43133 | 17 November 2021 | Digital Identity - RAM as an Attribute Service Provider |
31717 | 4 November 2021 | Digital Identity Additional Attributes |
39358 | 26 August 2021 | myGov as an Attribute Service Provider |
41494 | 16 August 2021 | Guaranteeing Medicare Compliance - Phase 2 |
41405 | 9 August 2021 | Medicare online account Analytics |
41401 | 9 August 2021 | Voluntary Patient Registration Stage 2 - Release 3 |
40292 | 4 June 2021 | Entitlement Calculation Engine |
38376 | 10 May 2021 | Executive Monitoring Dashboards |
39527 | 21 April 2021 | Recovery Service Assistance Model |
35237 | 21 April 2021 | Enterprise Data Warehouse (EDW) Project |
32545 | 21 April 2021 | The Real Time Payment Messaging project |
32186 | 21 April 2021 | Transforming the Collection of Student Information (TCSI) |
31104 | 21 April 2021 | Matching Centrelink and Medicare Data |
26499 | 21 April 2021 | The Facial Verification Service (FVS) Pilot |
23084 | 21 April 2021 | DTA Exchange project |
21667 | 21 April 2021 | Medicare Newborn Enrolment Enhancements |
39551 | 12 April 2021 | myGov - COVID Immunisation Statement |
38359 | 10 December 2020 | Voluntary Patient Enrolment Project - Stage 2 |
38357 | 9 December 2020 | Digital Identity Integration with myGov |
38356 | 9 December 2020 | myGov Enhancement - search tasks and payment features |
38355 | 9 December 2020 | myGov Enhancement - Analytics |
38354 | 9 December 2020 | myGov Enhancement Beta |
38342 | 8 December 2020 | Single Touch Payroll - Phase 2 - Mutual Customer Register (Centrelink) |
38316 | 4 December 2020 | Single Touch Payroll - Phase 2 - Use Case 5b |
37925 | 2 November 2020 | Single Touch Payroll Phase 2: Centrelink Use Cases - Operational Information and Management Information Reporting, and Manual Exceptions Process |
35015 | 23 September 2020 | Single Touch Payroll - Phase 2 - Use Case 5a |
37405 | 23 September 2020 | Voluntary Patient Enrolment Project - Stage 1 |
37299 | 16 September 2020 | Digital Gateway (September Release) |
37040 | 2 September 2020 | Services Australia Data Lake |
37039 | 2 September 2020 | Digital Gateway (July Release) |
37038 | 2 September 2020 | Operating Model Concept Data Pilot - Appeals Feature |
37037 | 2 September 2020 | Digital Identity Project Interim Oversight Authority |
37034 | 2 September 2020 | Guaranteeing Medicare Compliance |
35014 | 19 June 2020 | JobKeeper Data Transfer Project |
35000 | 15 April 2020 | COVID-19 Identity Verification Project |
20246 | 13 March 2020 | GovPass Identity Exchange |
30103 | 9 October 2019 | Single Touch Payroll Interim Solution |
28897 | 9 October 2019 | Customer Experience Analytics Tool |
25316 | 9 October 2019 | Compliance Modernisation Programme Tranche 2 |
20149 | 9 October 2019 | National Redress Scheme for Survivors of Institutional Child Sexual Abuse |
29745 | 6 June 2019 | Transformation DVA - Telephony Transformation Project |
25889 | 6 June 2019 | Language Translation - Proof of Concept to translate Payment and Service Finder to other languages |
24797 | 6 June 2019 | Return to Sender project |
24524 | 6 June 2019 | Transforming DVA - Student and Income Support Project |
22645 | 25 January 2019 | National Disability Insurance Agency (NDIA) Call Centre Transition |
21987 | 25 January 2019 | DHS Response to the Independent Review of Health Providers’ Access to Medicare Card Numbers |
26247 | 25 January 2019 | Disability Support Pension - Online Claim |
You can request a copy of a Privacy Impact Assessment by making a Freedom of Information request.