on this page
Office and call centre closures
Our service centres and most call centres will close for the Christmas and New Year public holidays:
- Wednesday 25 December 2024
- Thursday 26 December 2024
- Friday 27 December 2024
- Wednesday 1 January 2025.
This means your reporting and payment dates may change and you’ll need to report early.
Your Centrelink online account will show your new reporting date for the Christmas and New Year reporting period.
You can also use the tables on this page to check the changes to reporting and payment dates.
If you have to report
If the dates you need to report to us have changed due to public holidays, you must report on your new reporting date so we can pay you.
When you report early, you’ll need to include what you expect to be paid for that reporting period. You must also do this for any other changes that may affect your payment. If you make a mistake, you can correct your report within 14 days, or when you next report.
You can still report your income to us, even when we’re closed. However, if you do this on a public holiday we’ll pay you after the public holiday.
You can also choose to report after your reporting period if:
- you’re unsure of your employment income
- there are changes to your circumstances during your reporting period.
You can report once you know your employment income or the changes to your circumstances. We’ll pay you after you report to us.
If you don’t have to report
If you don’t have to report to get your payment, we may pay you early. An early payment is your normal payment, just paid early.
We won’t delay payments because of a public holiday, but we may pay you earlier than normal.
When we make an early payment, we pay as close to and before your normal payment day. You’ll need to budget so this payment lasts until your next payment day.
Changes to allowances reporting and payment dates
Reporting and payment dates have changed for these allowances:
- Austudy
- Farm Household Allowance
- JobSeeker Payment
- Special Benefit
- Status Resolution Support Services Payment
- Youth Allowance.
Normal reporting date | New reporting date | Revised payment date | Next payment date |
---|---|---|---|
Friday 20 December 2024 | Thursday 19 December 2024 | Friday 20 December 2024 | Monday 6 January 2025 |
Monday 23 December 2024 | Friday 20 December 2024 | Monday 23 December 2024 | Tuesday 7 January 2025 |
Tuesday 24 December 2024 | Friday 20 December 2024 | Monday 23 December 2024 | Wednesday 8 January 2025 |
Wednesday 25 December 2024 | Monday 23 December 2024 | Tuesday 24 December 2024 | Thursday 9 January 2025 |
Thursday 26 December 2024 | Monday 23 December 2024 | Tuesday 24 December 2024 | Friday 10 January 2025 |
Friday 27 December 2024 | Tuesday 24 December 2024 | Friday 27 December 2024 | Monday 13 January 2025 |
Monday 30 December 2024 | Tuesday 24 December 2024 | Friday 27 December 2024 | Tuesday 14 January 2025 |
Tuesday 31 December 2024 | Monday 30 December 2024 | Tuesday 31 December 2024 | Wednesday 15 January 2025 |
Wednesday 1 January 2025 | Tuesday 31 December 2024 | Thursday 2 January 2025 | Thursday 16 January 2025 |
If your Centrelink online account is linked to myGov you can report your income and view your reporting dates for the next 12 weeks online.
If you don’t have a myGov account or a Centrelink online account you can create them.
You can also report using the Express Plus Centrelink mobile app or phone self service.
Normal payment date | Revised payment date | Next payment date |
---|---|---|
Monday 23 December 2024 | Friday 20 December 2024 | Monday 6 January 2025 |
Tuesday 24 December 2024 | Monday 23 December 2024 | Tuesday 7 January 2025 |
Wednesday 25 December 2024 | Monday 23 December 2024 | Wednesday 8 January 2025 |
Thursday 26 December 2024 | Tuesday 24 December 2024 | Thursday 9 January 2025 |
Friday 27 December 2024 | Tuesday 24 December 2024 | Friday 10 January 2025 |
Monday 30 December 2024 | Friday 27 December 2024 | Monday 13 January 2025 |
Tuesday 31 December 2024 | Friday 27 December 2024 | Tuesday 14 January 2025 |
Wednesday 1 January 2024 | Tuesday 31 December 2024 | Wednesday 15 January 2025 |
Thursday 2 January 2024 | Thursday 2 January 2025 | Thursday 16 January 2025 |
Changes to pension reporting and payment dates
Reporting and payment dates have changed for these pensions:
- a families payment
- ABSTUDY
- Age Pension
- Assistance for Isolated Children
- Carer Allowance
- Carer Payment
- Disability Support Pension
- Double Orphan Pension.
- Parenting Payment
- Pensioner Education Supplement.
Normal reporting date | New reporting date | Revised payment date | Next payment date |
---|---|---|---|
Friday 20 December 2024 | Thursday 19 December 2024 | Monday 23 December 2024 | Tuesday 7 January 2025 |
Monday 23 December 2024 | Friday 20 December 2024 | Tuesday 24 December 2024 | Wednesday 8 January 2025 |
Tuesday 24 December 2024 | Friday 20 December 2024 | Tuesday 24 December 2024 | Thursday 9 January 2025 |
Wednesday 25 December 2024 | Monday 23 December 2024 | Friday 27 December 2024 | Friday 10 January 2025 |
Thursday 26 December 2024 | Monday 23 December 2024 | Friday 27 December 2024 | Monday 13 January 2025 |
Friday 27 December 2024 | Tuesday 24 December 2024 | Monday 30 December 2024 | Tuesday 14 January 2025 |
Monday 30 December 2024 | Tuesday 24 December 2024 | Monday 30 December 2024 | Wednesday 15 January 2025 |
Tuesday 31 December 2024 | Monday 30 December 2024 | Thursday 2 January 2025 | Thursday 16 January 2025 |
Wednesday 1 January 2025 | Tuesday 31 December 2024 | Friday 3 January 2025 | Friday 17 January 2025 |
If your Centrelink online account is linked to myGov you can report your income and view your reporting dates for the next 12 weeks online.
If you don’t have a myGov account or a Centrelink online account you can create them.
You can also report using the Express Plus Centrelink mobile app or phone self service.
Normal payment date | Revised payment date | Next payment date |
---|---|---|
Tuesday 24 December 2024 | Monday 23 December 2024 | Tuesday 7 January 2025 |
Wednesday 25 December 2024 | Tuesday 24 December 2024 | Wednesday 8 January 2025 |
Thursday 26 December 2024 | Tuesday 24 December 2024 | Thursday 9 January 2025 |
Monday 30 December 2024 | Friday 27 December 2024 | Monday 13 January 2025 |
Tuesday 31 December 2024 | Monday 30 December 2024 | Tuesday 14 January 2025 |
Wednesday 1 January 2025 | Monday 30 December 2024 | Wednesday 15 January 2025 |