Australian Organ Donor Register statistics
Data about registrations on the Australian Organ Donor Register.
The Australian Organ Donor Register (the Donor Register) is the national register for people to record their decision about becoming an organ and tissue donor for transplantation after death.
The Donor Register allows authorised medical personnel to verify a person’s decision about donating their organs and tissue for transplantation.
Registrations are arranged by age group, state and gender.
Total registrations as at 30 November 2024: 7,829,813.
Total Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) as at 30 November 2024
STATE | Total consent registrations | State % consent registrations | % variance from previous month |
---|
NSW | 967,852 | 27.58% | 0.32% |
---|
VIC | 841,903 | 23.99% | 0.32% |
---|
QLD | 741,007 | 21.11% | 0.40% |
---|
SA | 337,621 | 9.62% | 0.30% |
---|
WA | 427,500 | 12.18% | 0.26% |
---|
TAS | 94,035 | 2.68% | 0.32% |
---|
NT | 22,713 | 0.65% | 0.16% |
---|
ACT | 76,905 | 2.19% | 0.26% |
---|
TOTAL | 3,509,536 | 100.00% | 0.33% |
---|
Female registrations
STATE | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 592 | 25,122 | 97,821 | 123,080 | 119,095 | 100,236 | 139,741 | 605,687 | 17.7% |
---|
VIC | 735 | 21,822 | 94,477 | 122,742 | 104,297 | 80,919 | 108,888 | 533,880 | 18.9% |
---|
QLD | 512 | 19,555 | 78,821 | 102,827 | 94,831 | 77,537 | 102,662 | 476,745 | 21.3% |
---|
SA | 2,362 | 8,582 | 36,034 | 39,192 | 34,382 | 32,051 | 51,810 | 204,413 | 26.4% |
---|
WA | 200 | 8,341 | 39,679 | 62,063 | 53,409 | 44,443 | 59,609 | 267,744 | 23.1% |
---|
TAS | 57 | 2,068 | 9,109 | 12,245 | 11,388 | 10,771 | 14,883 | 60,521 | 25.2% |
---|
NT | 19 | 537 | 3,138 | 3,887 | 2,995 | 2,279 | 1,804 | 14,659 | 15.0% |
---|
ACT | 64 | 2,224 | 9,311 | 11,560 | 9,223 | 6,382 | 8,237 | 47,001 | 24.3% |
---|
TOTAL | 4,541 | 88,251 | 368,390 | 477,596 | 429,620 | 354,618 | 487,634 | 2,210,650 | 20.2% |
---|
Male registrations
STATE | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 207 | 7,888 | 42,678 | 63,122 | 68,672 | 68,850 | 110,748 | 362,165 | 10.9% |
---|
VIC | 253 | 6,884 | 40,891 | 65,008 | 60,497 | 53,155 | 81,334 | 308,022 | 11.4% |
---|
QLD | 162 | 5,633 | 30,063 | 47,797 | 51,083 | 50,113 | 79,410 | 264,261 | 12.3% |
---|
SA | 2,043 | 3,873 | 20,470 | 22,043 | 21,412 | 22,335 | 41,032 | 133,208 | 17.9% |
---|
WA | 84 | 2,539 | 16,403 | 32,541 | 32,025 | 30,240 | 45,924 | 159,756 | 13.9% |
---|
TAS | 17 | 666 | 3,390 | 5,805 | 5,945 | 6,439 | 11,251 | 33,513 | 14.4% |
---|
NT | 5 | 165 | 1,152 | 1,850 | 1,729 | 1,524 | 1,629 | 8,054 | 8.1% |
---|
ACT | 16 | 885 | 4,770 | 6,939 | 6,167 | 4,843 | 6,283 | 29,903 | 16.2% |
---|
TOTAL | 2,787 | 28,533 | 159,817 | 245,105 | 247,530 | 237,499 | 377,611 | 1,298,882 | 12.3% |
---|
About the tables
- % of ABS Estimated Population (as at 30 June 2023).
- Legally valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) = Female Total 2,210,650 + Male Total 1,298,882.
- State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) = Total Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) for State / Total Legally Valid Consent Registrations.
- Negative Variance occurs due to registration end-dated due to death or by request, registrant moved to another state.
- The above tables include registrants who have registered their objection to donate - 18 years and above = 43,976 and 16-17 years = 43.
Intent Registrations as at 30 November 2024
STATE | Grand total intent registrations | State % of total intent registrations | % variance from previous month |
---|
NSW | 1,826,727 | 42.28% | 0.00% |
---|
VIC | 454,261 | 10.51% | 0.02% |
---|
QLD | 633,120 | 14.65% | 0.14% |
---|
SA | 795,753 | 18.42% | 0.21% |
---|
WA | 435,763 | 10.09% | 0.00% |
---|
TAS | 136,536 | 3.16% | -0.01% |
---|
NT | 8,324 | 0.19% | 0.06% |
---|
ACT | 29,793 | 0.70% | -0.06% |
---|
TOTAL | 4,320,277 | 100.00% | 0.06% |
---|
Female registrations
STATE | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 9,977 | 20,241 | 126,581 | 200,397 | 195,377 | 331,873 | 884,446 | 25.9% |
---|
VIC | 10,361 | 25,082 | 43,320 | 59,860 | 48,644 | 72,889 | 260,156 | 9.2% |
---|
QLD | 8,691 | 19,850 | 77,115 | 78,728 | 60,310 | 65,829 | 310,523 | 13.9% |
---|
SA | 32,909 | 56,727 | 66,132 | 61,046 | 57,526 | 97,112 | 371,452 | 48.0% |
---|
WA | 3,172 | 8,005 | 19,579 | 49,154 | 52,032 | 86,026 | 217,968 | 18.8% |
---|
TAS | 977 | 2,271 | 5,369 | 14,258 | 15,773 | 28,868 | 67,516 | 28.1% |
---|
NT | 248 | 834 | 798 | 1,094 | 914 | 783 | 4,671 | 4.8% |
---|
ACT | 1,128 | 2,691 | 2,920 | 3,888 | 3,078 | 3,849 | 17,554 | 9.1% |
---|
TOTAL | 67,463 | 135,701 | 341,814 | 468,425 | 433,654 | 687,229 | 2,134,286 | 19.5% |
---|
Male registrations
STATE | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 3,165 | 8,267 | 130,628 | 207,518 | 207,385 | 385,285 | 942,248 | 28.3% |
---|
VIC | 3,344 | 11,379 | 32,735 | 43,447 | 38,622 | 60,916 | 190,443 | 7.0% |
---|
QLD | 2,469 | 7,514 | 84,988 | 88,842 | 65,156 | 73,626 | 322,595 | 15.0% |
---|
SA | 32,673 | 67,276 | 78,062 | 70,445 | 63,863 | 111,920 | 424,239 | 57.0% |
---|
WA | 917 | 3,040 | 17,182 | 49,076 | 52,636 | 93,664 | 216,515 | 18.8% |
---|
TAS | 272 | 852 | 4,781 | 14,685 | 16,043 | 32,387 | 69,020 | 29.7% |
---|
NT | 104 | 349 | 519 | 864 | 920 | 897 | 3,653 | 3.7% |
---|
ACT | 400 | 1,330 | 1,885 | 2,831 | 2,554 | 3,239 | 12,239 | 6.6% |
---|
TOTAL | 43,344 | 100,007 | 350,780 | 477,708 | 447,179 | 761,934 | 2,180,952 | 20.6% |
---|
About the tables
- % of ABS Estimated Population (as at 30 June 2023).
- Grand Total Intent Registrations = Female Total + Male Total + 5,039 registrations that have no gender.
- State % of Total Intent Registrations = Grand Total Intent Registrations for State/Grand Total Intent Registrations.
- Negative Variance occurs due to intent registration being strengthened to consent, registration end-dated due to death or by request, registrant moved to another state.
- The above tables include registrants who DO NOT wish to donate = 6,529.
Read the Australian Organ Donor Register historical statistics for previous years.