Australian Organ Donor Register statistics
Data about registrations on the Australian Organ Donor Register.
The Australian Organ Donor Register (the Donor Register) is the national register for people to record their decision about becoming an organ and tissue donor for transplantation after death.
The Donor Register allows authorised medical personnel to verify a person’s decision about donating their organs and tissue for transplantation.
Registrations are arranged by age group, state and gender.
Total registrations as at 31 October 2024: 7,815,793.
Total Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) as at 31 October 2024
STATE | Total consent registrations | State % consent registrations | % variance from previous month |
---|
NSW | 964,735 | 27.58% | 0.10% |
---|
VIC | 839,183 | 23.99% | 0.17% |
---|
QLD | 738,055 | 21.10% | 0.18% |
---|
SA | 336,620 | 9.62% | 0.06% |
---|
WA | 426,382 | 12.19% | 0.09% |
---|
TAS | 93,736 | 2.68% | 0.15% |
---|
NT | 22,677 | 0.65% | -0.23% |
---|
ACT | 76,704 | 2.19% | 0.09% |
---|
TOTAL | 3,498,092 | 100.00% | 0.13% |
---|
Female registrations
STATE | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 602 | 25,198 | 97,812 | 122,648 | 118,767 | 99,690 | 139,038 | 603,755 | 17.7% |
---|
VIC | 780 | 21,885 | 94,624 | 122,282 | 103,903 | 80,602 | 108,187 | 532,263 | 18.9% |
---|
QLD | 511 | 19,581 | 78,851 | 102,361 | 94,448 | 77,101 | 102,059 | 474,912 | 21.3% |
---|
SA | 2,340 | 8,631 | 36,063 | 38,982 | 34,309 | 31,894 | 51,587 | 203,806 | 26.4% |
---|
WA | 195 | 8,351 | 39,760 | 61,891 | 53,298 | 44,225 | 59,335 | 267,055 | 23.1% |
---|
TAS | 57 | 2,062 | 9,144 | 12,169 | 11,370 | 10,761 | 14,777 | 60,340 | 25.1% |
---|
NT | 20 | 539 | 3,163 | 3,873 | 3,001 | 2,250 | 1,795 | 14,641 | 15.0% |
---|
ACT | 62 | 2,228 | 9,346 | 11,532 | 9,189 | 6,346 | 8,192 | 46,895 | 24.3% |
---|
TOTAL | 4,567 | 88,475 | 368,763 | 475,738 | 428,285 | 352,869 | 484,970 | 2,203,667 | 20.2% |
---|
Male registrations
STATE | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 209 | 7,936 | 42,714 | 62,885 | 68,454 | 68,552 | 110,230 | 360,980 | 10.9% |
---|
VIC | 264 | 6,956 | 40,909 | 64,767 | 60,284 | 52,894 | 80,845 | 306,919 | 11.3% |
---|
QLD | 165 | 5,651 | 30,054 | 47,540 | 50,941 | 49,827 | 78,964 | 263,142 | 12.2% |
---|
SA | 2,001 | 3,898 | 20,496 | 21,947 | 21,306 | 22,298 | 40,868 | 132,814 | 17.8% |
---|
WA | 81 | 2,543 | 16,487 | 32,411 | 31,967 | 30,134 | 45,704 | 159,327 | 13.9% |
---|
TAS | 17 | 666 | 3,403 | 5,780 | 5,902 | 6,446 | 11,181 | 33,395 | 14.4% |
---|
NT | 3 | 164 | 1,164 | 1,842 | 1,726 | 1,520 | 1,617 | 8,036 | 8.1% |
---|
ACT | 17 | 881 | 4,771 | 6,927 | 6,140 | 4,832 | 6,240 | 29,808 | 16.1% |
---|
TOTAL | 2,757 | 28,695 | 159,998 | 244,099 | 246,720 | 236,503 | 375,649 | 1,294,421 | 12.2% |
---|
About the tables
- % of ABS Estimated Population (as at 30 June 2023).
- Legally valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) = Female Total 2,203,667 + Male Total 1,294,421.
- State % of Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) = Total Legally Valid Consent Registrations (Including Intent Registrations of 16 and 17 year olds) for State / Total Legally Valid Consent Registrations.
- Negative Variance occurs due to registration end-dated due to death or by request, registrant moved to another state.
- The above tables include registrants who have registered their objection to donate - 18 years and above = 43,748 and 16-17 years = 48.
Intent Registrations as at 31 October 2024
STATE | Grand total intent registrations | State % of total intent registrations | % variance from previous month |
---|
NSW | 1,826,779 | 42.31% | -0.01% |
---|
VIC | 454,156 | 10.52% | -0.04% |
---|
QLD | 632,230 | 14.64% | 0.11% |
---|
SA | 794,102 | 18.39% | 0.21% |
---|
WA | 435,751 | 10.09% | -0.02% |
---|
TAS | 136,553 | 3.16% | -0.03% |
---|
NT | 8,319 | 0.20% | -0.01% |
---|
ACT | 29,811 | 0.69% | -0.06% |
---|
TOTAL | 4,317,701 | 100.00% | 0.04% |
---|
Female registrations
STATE | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 10,048 | 20,183 | 127,767 | 200,790 | 195,167 | 330,487 | 884,442 | 25.9% |
---|
VIC | 10,475 | 24,934 | 43,705 | 59,765 | 48,555 | 72,644 | 260,078 | 9.2% |
---|
QLD | 8,725 | 19,691 | 77,496 | 78,659 | 60,026 | 65,417 | 310,014 | 13.9% |
---|
SA | 32,886 | 56,588 | 66,079 | 60,970 | 57,449 | 96,648 | 370,620 | 47.9% |
---|
WA | 3,208 | 7,970 | 19,819 | 49,310 | 51,995 | 85,657 | 217,959 | 18.8% |
---|
TAS | 1,000 | 2,263 | 5,427 | 14,310 | 15,781 | 28,742 | 67,523 | 28.1% |
---|
NT | 254 | 832 | 798 | 1,106 | 904 | 775 | 4,669 | 4.8% |
---|
ACT | 1,144 | 2,699 | 2,940 | 3,894 | 3,060 | 3,832 | 17,569 | 9.1% |
---|
TOTAL | 67,740 | 135,160 | 344,031 | 468,804 | 432,937 | 684,202 | 2,132,874 | 19.5% |
---|
Male registrations
STATE | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total | % of ABS Estimated Population |
---|
NSW | 3,195 | 8,252 | 132,007 | 207,770 | 207,260 | 383,820 | 942,304 | 28.3% |
---|
VIC | 3,361 | 11,354 | 33,027 | 43,403 | 38,541 | 60,730 | 190,416 | 7.0% |
---|
QLD | 2,458 | 7,428 | 85,541 | 88,745 | 64,895 | 73,147 | 322,214 | 15.0% |
---|
SA | 32,709 | 67,227 | 77,916 | 70,368 | 63,783 | 111,417 | 423,420 | 56.9% |
---|
WA | 921 | 3,037 | 17,464 | 49,218 | 52,590 | 93,282 | 216,512 | 18.8% |
---|
TAS | 275 | 856 | 4,850 | 14,731 | 16,052 | 32,266 | 69,030 | 29.7% |
---|
NT | 98 | 352 | 524 | 865 | 921 | 890 | 3,650 | 3.7% |
---|
ACT | 402 | 1,326 | 1,886 | 2,853 | 2,547 | 3,228 | 12,242 | 6.6% |
---|
TOTAL | 43,419 | 99,832 | 353,215 | 477,953 | 446,589 | 758,780 | 2,179,788 | 20.6% |
---|
About the tables
- % of ABS Estimated Population (as at 30 June 2023).
- Grand Total Intent Registrations = Female Total + Male Total + 5,039 registrations that have no gender.
- State % of Total Intent Registrations = Grand Total Intent Registrations for State/Grand Total Intent Registrations.
- Negative Variance occurs due to intent registration being strengthened to consent, registration end-dated due to death or by request, registrant moved to another state.
- The above tables include registrants who DO NOT wish to donate = 6,526.
Read the Australian Organ Donor Register historical statistics for previous years.