If you’re affected by a declared disaster event, you can do one of the following:
- pause your repayments for up to 6 months
- change the amount you’re repaying
- continue your repayments.
Flexible debt repayment choices are available for people living in disaster declared Local Government Areas (LGAs). The government may announce additional LGAs to be added to a declared disaster event at a later time. You can find out if your area is affected by selecting your state and entering your postcode into the filter.
If you’re in financial hardship, call one of the following:
- your regular Centrelink payment line
- the Centrelink debt recovery line
- the Centrelink Indigenous debt recovery line if you’re an Aboriginal or Torres Strait Islander Australian
- the Centrelink multilingual phone service for help in your language.
Enter your LGA into the Filter field to see if your area is affected by a disaster event in New South Wales. You can also check the end date that flexible debt repayment choices are available for your area.
Postcode | LGA | Disaster event | End date |
---|---|---|---|
2648 | Unincorporated Area (Far West Region) | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2836 | Unincorporated Area (Far West Region) | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2840 | Unincorporated Area (Far West Region) | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2879 | Unincorporated Area (Far West Region) | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2880 | Unincorporated Area (Far West Region) | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2880 | Broken Hill | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2836 | Central Darling | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2840 | Central Darling | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2878 | Central Darling | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
2879 | Central Darling | Far West New South Wales Storms and Power Outages, October 2024 | 30 April 2025 |
There are no current events in the Northern Territory with flexible debt repayment choices.
There are no current events in Queensland with flexible debt repayment choices.
There are no current events in South Australia with flexible debt repayment choices.
There are no current events in Tasmania with flexible debt repayment choices.
There are no current events in Victoria with flexible debt repayment choices.
There are no current events in Western Australia with flexible debt repayment choices.