If you get a reduced rate of pension due to your foreign income and assets, we’ll send you a letter in February each year. This will tell you the exchange rates we used for the past 12 months. You don’t need to do anything when you get this letter.
Current month rates
These are the rates of the most common foreign currencies we used this month.
Currency | Currency | From 1 November 2024 |
---|---|---|
Canada | CAD | 0.9587 |
Denmark | DKK | 4.7852 |
European Union | EUR | 0.6384 |
Hong Kong | HKD | 5.3770 |
India | INR | 56.7248 |
Japan | JPY | 105.4800 |
New Zealand | NZD | 1.1481 |
Norway | NOK | 7.5965 |
Poland | PLN | 2.7892 |
Sweden | SEK | 7.3347 |
Switzerland | CHF | 0.6014 |
Thailand | THB | 23.4200 |
Turkey | TRY | 23.7872 |
United Arab Emirates | AED | 2.5517 |
United Kingdom | GBP | 0.5328 |
United States | USD | 0.6906 |
Previous month rates
These are the rates of the most common foreign currencies we used last month.
Currency | Currency | From 1 October 2024 |
---|---|---|
Canada | CAD | 0.9629 |
Denmark | DKK | 4.7972 |
European Union | EUR | 0.6401 |
Hong Kong | HKD | 5.5420 |
India | INR | 57.9240 |
Japan | JPY | 102.6600 |
New Zealand | NZD | 1.1341 |
Norway | NOK | 7.4942 |
Poland | PLN | 2.7483 |
Sweden | SEK | 7.2896 |
Switzerland | CHF | 0.6054 |
Thailand | THB | 23.5500 |
Turkey | TRY | 24.4063 |
United Arab Emirates | AED | 2.6244 |
United Kingdom | GBP | 0.5328 |
United States | USD | 0.7102 |
Less common currencies
To check less common currencies or rates used more than 2 months ago call our Older Australians Line.
Asking us to reassess
You can ask us to review an exchange rate if there’s more than 5% difference between both:
- the rate we used
- the actual rate an organisation or bank used to change your income or assets into Australian dollars.
You need to show us proof of that rate.